/*
 delay model :       typ
 check model :       typ
 power model :       typ
 capacitance model : typ
 other model :       typ
*/
library(osu018_stdcells) {

  delay_model : table_lookup;
  in_place_swap_mode : match_footprint;

  /* unit attributes */
  time_unit : "1ns";
  voltage_unit : "1V";
  current_unit : "1uA";
  pulling_resistance_unit : "1kohm";
  leakage_power_unit : "1nW";
  capacitive_load_unit (1,pf);

  slew_upper_threshold_pct_rise : 80;
  slew_lower_threshold_pct_rise : 20;
  slew_upper_threshold_pct_fall : 80;
  slew_lower_threshold_pct_fall : 20;
  input_threshold_pct_rise : 50;
  input_threshold_pct_fall : 50;
  output_threshold_pct_rise : 50;
  output_threshold_pct_fall : 50;
  nom_process : 1;
  nom_voltage : 1.8;
  nom_temperature : 25;
  operating_conditions ( typical ) {
     process : 1;
     voltage : 1.8;
     temperature : 25;
  }
  default_operating_conditions : typical;

  lu_table_template(delay_template_5x1) {
    variable_1 : input_net_transition;
    index_1 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0");
  }
  lu_table_template(delay_template_5x5) {
    variable_1 : total_output_net_capacitance;
    variable_2 : input_net_transition;
    index_1 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0");
    index_2 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0");
  }
  lu_table_template(delay_template_5x6) {
    variable_1 : total_output_net_capacitance;
    variable_2 : input_net_transition;
    index_1 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0");
    index_2 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0, 1005.0");
  }
  lu_table_template(delay_template_6x6) {
    variable_1 : total_output_net_capacitance;
    variable_2 : input_net_transition;
    index_1 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0, 1005.0");
    index_2 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0, 1005.0");
  }
  power_lut_template(energy_template_5x5) {
    variable_1 : total_output_net_capacitance;
    variable_2 : input_transition_time;
    index_1 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0");
    index_2 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0");
  }
  power_lut_template(energy_template_5x6) {
    variable_1 : total_output_net_capacitance;
    variable_2 : input_transition_time;
    index_1 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0");
    index_2 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0, 1005.0");
  }
  power_lut_template(energy_template_6x6) {
    variable_1 : total_output_net_capacitance;
    variable_2 : input_transition_time;
    index_1 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0, 1005.0");
    index_2 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0, 1005.0");
  }
  lu_table_template(hold_template_3x5) {
    variable_1 : related_pin_transition;
    variable_2 : constrained_pin_transition;
    index_1 ("1000.0, 1001.0, 1002.0");
    index_2 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0");
  }
  lu_table_template(hold_template_3x6) {
    variable_1 : related_pin_transition;
    variable_2 : constrained_pin_transition;
    index_1 ("1000.0, 1001.0, 1002.0");
    index_2 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0, 1005.0");
  }
  power_lut_template(passive_energy_template_5x1) {
    variable_1 : input_transition_time;
    index_1 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0");
  }
  power_lut_template(passive_energy_template_6x1) {
    variable_1 : input_transition_time;
    index_1 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0, 1005.0");
  }
  lu_table_template(recovery_template_3x6) {
    variable_1 : related_pin_transition;
    variable_2 : constrained_pin_transition;
    index_1 ("1000.0, 1001.0, 1002.0");
    index_2 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0, 1005.0");
  }
  lu_table_template(recovery_template_6x6) {
    variable_1 : related_pin_transition;
    variable_2 : constrained_pin_transition;
    index_1 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0, 1005.0");
    index_2 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0, 1005.0");
  }
  lu_table_template(removal_template_3x6) {
    variable_1 : related_pin_transition;
    variable_2 : constrained_pin_transition;
    index_1 ("1000.0, 1001.0, 1002.0");
    index_2 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0, 1005.0");
  }
  lu_table_template(setup_template_3x5) {
    variable_1 : related_pin_transition;
    variable_2 : constrained_pin_transition;
    index_1 ("1000.0, 1001.0, 1002.0");
    index_2 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0");
  }
  lu_table_template(setup_template_3x6) {
    variable_1 : related_pin_transition;
    variable_2 : constrained_pin_transition;
    index_1 ("1000.0, 1001.0, 1002.0");
    index_2 ("1000.0, 1001.0, 1002.0, 1003.0, 1004.0, 1005.0");
  }

/* --------------- *
 * Design : AND2X1 *
 * --------------- */
cell (AND2X1) {
area : 32;
  cell_leakage_power : 0.0746794;
  pin(A)  {
    direction : input;
    capacitance : 0.0129077;
    rise_capacitance : 0.0129077;
    fall_capacitance : 0.0128842;
  }
  pin(B)  {
    direction : input;
    capacitance : 0.0125298;
    rise_capacitance : 0.0125298;
    fall_capacitance : 0.0122586;
  }
  pin(Y)  {
    direction : output;
    capacitance : 0;
    rise_capacitance : 0;
    fall_capacitance : 0;
    max_capacitance : 0.505476;
    function : "(A B)";
    timing() {
      related_pin : "A";
      timing_sense : positive_unate;
      cell_rise(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.06367, 0.070461, 0.076801, 0.076477, 0.064975", \
          "0.078318, 0.085985, 0.097551, 0.097523, 0.084151", \
          "0.101102, 0.106523, 0.116541, 0.12064, 0.109008", \
          "0.186369, 0.192402, 0.20213, 0.204066, 0.197112", \
          "0.311845, 0.327388, 0.329449, 0.331209, 0.325543");
      }
      rise_transition(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.03002, 0.034126, 0.049111, 0.051622, 0.058375", \
          "0.043159, 0.047719, 0.05847, 0.0606, 0.075", \
          "0.0738, 0.0726, 0.0786, 0.0882, 0.0936", \
          "0.1884, 0.189, 0.1908, 0.192, 0.1968", \
          "0.366, 0.3666, 0.3684, 0.369, 0.3732");
      }
      cell_fall(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.076128, 0.106375, 0.152212, 0.183594, 0.267424", \
          "0.089908, 0.120622, 0.171438, 0.198723, 0.290365", \
          "0.111016, 0.141837, 0.194222, 0.221808, 0.312359", \
          "0.184884, 0.217444, 0.268203, 0.297785, 0.394616", \
          "0.295351, 0.333462, 0.380054, 0.411544, 0.506596");
      }
      fall_transition(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.023191, 0.030696, 0.049255, 0.05222, 0.0624", \
          "0.038144, 0.042236, 0.054779, 0.066, 0.0702", \
          "0.0648, 0.0642, 0.0744, 0.0744, 0.0876", \
          "0.1506, 0.1512, 0.153, 0.1566, 0.1608", \
          "0.291, 0.2916, 0.2928, 0.2928, 0.2964");
      }
    }
    timing() {
      related_pin : "B";
      timing_sense : positive_unate;
      cell_rise(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.065215, 0.070029, 0.065114, 0.06797, 0.030044", \
          "0.080046, 0.085518, 0.084303, 0.085736, 0.052763", \
          "0.102829, 0.108928, 0.108632, 0.109566, 0.080609", \
          "0.188114, 0.194154, 0.19869, 0.195568, 0.171942", \
          "0.313575, 0.323664, 0.32479, 0.321763, 0.301292");
      }
      rise_transition(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.02568, 0.030953, 0.040555, 0.052662, 0.058886", \
          "0.04175, 0.049456, 0.06, 0.0696, 0.0768", \
          "0.0738, 0.0714, 0.0804, 0.087, 0.093", \
          "0.1884, 0.1878, 0.1908, 0.1926, 0.1992", \
          "0.366, 0.3666, 0.3672, 0.3684, 0.3744");
      }
      cell_fall(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.086342, 0.123374, 0.175522, 0.217083, 0.314459", \
          "0.101176, 0.139097, 0.191667, 0.230985, 0.335929", \
          "0.121305, 0.16117, 0.21439, 0.251706, 0.358423", \
          "0.19482, 0.23553, 0.289847, 0.328581, 0.439064", \
          "0.306582, 0.349002, 0.400715, 0.439677, 0.549921");
      }
      fall_transition(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.025127, 0.029204, 0.03336, 0.051446, 0.049241", \
          "0.03916, 0.041168, 0.047199, 0.055391, 0.0648", \
          "0.0636, 0.069, 0.0678, 0.078, 0.0774", \
          "0.1512, 0.1518, 0.1536, 0.1548, 0.1578", \
          "0.291, 0.2904, 0.291, 0.2928, 0.2946");
      }
    }
    internal_power() {
      related_pin : "A";
      rise_power(energy_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.012351, 0.01753, 0.032859, 0.046092, 0.090803", \
          "0.013339, 0.017698, 0.032616, 0.045498, 0.08953", \
          "0.013729, 0.018863, 0.033136, 0.045572, 0.08851", \
          "0.014763, 0.019558, 0.033444, 0.045067, 0.086251", \
          "0.015252, 0.020471, 0.033879, 0.045469, 0.086416");
      }
      fall_power(energy_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.051843, 0.061484, 0.075909, 0.087394, 0.131465", \
          "0.053948, 0.063015, 0.075339, 0.087007, 0.129259", \
          "0.054045, 0.062985, 0.07537, 0.086885, 0.1283", \
          "0.054653, 0.062832, 0.075179, 0.087109, 0.127955", \
          "0.05485, 0.062533, 0.07543, 0.087243, 0.127915");
      }
    }
    internal_power() {
      related_pin : "B";
      rise_power(energy_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.013537, 0.018652, 0.030058, 0.044763, 0.08865", \
          "0.014079, 0.018327, 0.030221, 0.044563, 0.086591", \
          "0.014302, 0.018522, 0.030189, 0.043793, 0.085708", \
          "0.01524, 0.018832, 0.030544, 0.042699, 0.085217", \
          "0.015577, 0.018888, 0.031139, 0.043193, 0.085027");
      }
      fall_power(energy_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.062565, 0.073373, 0.086577, 0.10111, 0.1452", \
          "0.065226, 0.072689, 0.085935, 0.100245, 0.143405", \
          "0.065879, 0.073131, 0.086345, 0.099667, 0.142411", \
          "0.06752, 0.07374, 0.08798, 0.099495, 0.141641", \
          "0.067305, 0.074406, 0.08846, 0.100126, 0.141826");
      }
    }
  }
}

/* --------------- *
 * Design : AND2X2 *
 * --------------- */
cell (AND2X2) {
area : 32;
  cell_leakage_power : 0.090278;
  pin(A)  {
    direction : input;
    capacitance : 0.0129068;
    rise_capacitance : 0.0128698;
    fall_capacitance : 0.0129068;
  }
  pin(B)  {
    direction : input;
    capacitance : 0.0125119;
    rise_capacitance : 0.0125119;
    fall_capacitance : 0.0122677;
  }
  pin(Y)  {
    direction : output;
    capacitance : 0;
    rise_capacitance : 0;
    fall_capacitance : 0;
    max_capacitance : 0.975557;
    function : "(A B)";
    timing() {
      related_pin : "A";
      timing_sense : positive_unate;
      cell_rise(delay_template_5x5) {
        index_1 ("0.01, 0.025, 0.05, 0.15, 0.3");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.079151, 0.091168, 0.112401, 0.116815, 0.110012", \
          "0.094906, 0.109298, 0.130095, 0.135144, 0.12883", \
          "0.119494, 0.131824, 0.155457, 0.159344, 0.157233", \
          "0.206917, 0.222384, 0.241527, 0.246456, 0.248042", \
          "0.336707, 0.351629, 0.370971, 0.375914, 0.378028");
      }
      rise_transition(delay_template_5x5) {
        index_1 ("0.01, 0.025, 0.05, 0.15, 0.3");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.035696, 0.039511, 0.054169, 0.05627, 0.0702", \
          "0.051008, 0.056876, 0.0702, 0.0726, 0.0798", \
          "0.0756, 0.0798, 0.0894, 0.0918, 0.1056", \
          "0.1932, 0.1968, 0.1974, 0.1992, 0.2058", \
          "0.378, 0.378, 0.3798, 0.381, 0.384");
      }
      cell_fall(delay_template_5x5) {
        index_1 ("0.01, 0.025, 0.05, 0.15, 0.3");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.093907, 0.13403, 0.18857, 0.218416, 0.32176", \
          "0.109237, 0.15259, 0.205536, 0.241165, 0.340988", \
          "0.132441, 0.175416, 0.229071, 0.263575, 0.366037", \
          "0.214386, 0.257165, 0.311103, 0.348813, 0.453364", \
          "0.334685, 0.376026, 0.432567, 0.46796, 0.572264");
      }
      fall_transition(delay_template_5x5) {
        index_1 ("0.01, 0.025, 0.05, 0.15, 0.3");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.032309, 0.035034, 0.053938, 0.0618, 0.0654", \
          "0.054496, 0.0581, 0.069, 0.0696, 0.0768", \
          "0.0732, 0.075, 0.0786, 0.0876, 0.0978", \
          "0.1632, 0.1662, 0.1668, 0.1704, 0.1764", \
          "0.3156, 0.315, 0.3156, 0.3174, 0.3204");
      }
    }
    timing() {
      related_pin : "B";
      timing_sense : positive_unate;
      cell_rise(delay_template_5x5) {
        index_1 ("0.01, 0.025, 0.05, 0.15, 0.3");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.081559, 0.090357, 0.092534, 0.091354, 0.070717", \
          "0.097397, 0.107931, 0.113633, 0.110762, 0.095186", \
          "0.121832, 0.129937, 0.138311, 0.139972, 0.12199", \
          "0.208737, 0.218082, 0.225122, 0.227706, 0.21528", \
          "0.338379, 0.353386, 0.358576, 0.359126, 0.346878");
      }
      rise_transition(delay_template_5x5) {
        index_1 ("0.01, 0.025, 0.05, 0.15, 0.3");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.036916, 0.048718, 0.047469, 0.059474, 0.0684", \
          "0.05105, 0.055258, 0.063, 0.0684, 0.0792", \
          "0.0756, 0.0792, 0.0906, 0.0912, 0.1014", \
          "0.1938, 0.1962, 0.1968, 0.1992, 0.2064", \
          "0.378, 0.378, 0.3792, 0.3804, 0.3852");
      }
      cell_fall(delay_template_5x5) {
        index_1 ("0.01, 0.025, 0.05, 0.15, 0.3");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.103564, 0.145068, 0.207945, 0.242964, 0.357798", \
          "0.119673, 0.162172, 0.227495, 0.263905, 0.381804", \
          "0.143018, 0.187723, 0.250938, 0.290462, 0.406679", \
          "0.224466, 0.268745, 0.332739, 0.372766, 0.491968", \
          "0.345577, 0.387664, 0.45055, 0.491515, 0.610706");
      }
      fall_transition(delay_template_5x5) {
        index_1 ("0.01, 0.025, 0.05, 0.15, 0.3");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.030793, 0.033285, 0.041193, 0.049891, 0.0606", \
          "0.051182, 0.054372, 0.05968, 0.0696, 0.0726", \
          "0.072, 0.069, 0.0846, 0.0876, 0.0924", \
          "0.1668, 0.1668, 0.1686, 0.1686, 0.1722", \
          "0.3156, 0.3156, 0.3168, 0.3168, 0.318");
      }
    }
    internal_power() {
      related_pin : "A";
      rise_power(energy_template_5x5) {
        index_1 ("0.01, 0.025, 0.05, 0.15, 0.3");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.035999, 0.038715, 0.059579, 0.073077, 0.118449", \
          "0.037968, 0.039043, 0.059066, 0.07139, 0.11484", \
          "0.038182, 0.039703, 0.057496, 0.069577, 0.112525", \
          "0.039912, 0.043893, 0.056441, 0.06669, 0.107963", \
          "0.040724, 0.04515, 0.056218, 0.067369, 0.107406");
      }
      fall_power(energy_template_5x5) {
        index_1 ("0.01, 0.025, 0.05, 0.15, 0.3");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.074272, 0.081015, 0.097734, 0.112162, 0.158445", \
          "0.073801, 0.081767, 0.096117, 0.108499, 0.153047", \
          "0.076291, 0.082021, 0.095328, 0.107162, 0.149707", \
          "0.078079, 0.082673, 0.096068, 0.107066, 0.147203", \
          "0.0781, 0.083521, 0.096298, 0.107338, 0.147001");
      }
    }
    internal_power() {
      related_pin : "B";
      rise_power(energy_template_5x5) {
        index_1 ("0.01, 0.025, 0.05, 0.15, 0.3");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.038631, 0.040743, 0.05645, 0.068737, 0.116469", \
          "0.040765, 0.040589, 0.055418, 0.067048, 0.112598", \
          "0.040617, 0.040473, 0.054706, 0.06586, 0.110001", \
          "0.041329, 0.041845, 0.054698, 0.065431, 0.10611", \
          "0.041651, 0.042621, 0.054878, 0.065731, 0.105909");
      }
      fall_power(energy_template_5x5) {
        index_1 ("0.01, 0.025, 0.05, 0.15, 0.3");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.084865, 0.09187, 0.111881, 0.123101, 0.172144", \
          "0.087084, 0.092993, 0.111047, 0.120415, 0.168159", \
          "0.088325, 0.09227, 0.108629, 0.121633, 0.165087", \
          "0.090064, 0.094995, 0.109267, 0.120689, 0.161319", \
          "0.090229, 0.095784, 0.109314, 0.120709, 0.161502");
      }
    }
  }
}

/* ---------------- *
 * Design : AOI21X1 *
 * ---------------- */
cell (AOI21X1) {
area : 32;
  cell_leakage_power : 0.0515209;
  pin(A)  {
    direction : input;
    capacitance : 0.0173593;
    rise_capacitance : 0.0170698;
    fall_capacitance : 0.0173593;
  }
  pin(B)  {
    direction : input;
    capacitance : 0.0179733;
    rise_capacitance : 0.0174936;
    fall_capacitance : 0.0179733;
  }
  pin(C)  {
    direction : input;
    capacitance : 0.0150799;
    rise_capacitance : 0.0150575;
    fall_capacitance : 0.0150799;
  }
  pin(Y)  {
    direction : output;
    capacitance : 0;
    rise_capacitance : 0;
    fall_capacitance : 0;
    max_capacitance : 0.494067;
    function : "(!((A B)+C))";
    timing() {
      related_pin : "A";
      timing_sense : negative_unate;
      cell_fall(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.047915, 0.060212, 0.067163, 0.069103, 0.070089", \
          "0.05909, 0.074221, 0.08307, 0.09116, 0.096894", \
          "0.076858, 0.094301, 0.110559, 0.120474, 0.134719", \
          "0.13882, 0.160652, 0.194186, 0.212651, 0.254514", \
          "0.231208, 0.253692, 0.295337, 0.321981, 0.388552");
      }
      fall_transition(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.034132, 0.063, 0.0906, 0.1116, 0.168", \
          "0.052839, 0.0732, 0.108, 0.1272, 0.1932", \
          "0.0672, 0.0882, 0.1242, 0.144, 0.219", \
          "0.1464, 0.1536, 0.1878, 0.2166, 0.3024", \
          "0.2676, 0.2688, 0.291, 0.3162, 0.4056");
      }
      cell_rise(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.064718, 0.082701, 0.106751, 0.125102, 0.180744", \
          "0.080174, 0.098818, 0.126855, 0.147241, 0.210669", \
          "0.100295, 0.124476, 0.155884, 0.179478, 0.251019", \
          "0.189553, 0.21113, 0.256309, 0.285843, 0.375986", \
          "0.31622, 0.336614, 0.386991, 0.424065, 0.529812");
      }
      rise_transition(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.048645, 0.0678, 0.0918, 0.1146, 0.1578", \
          "0.06, 0.0816, 0.1128, 0.1278, 0.1794", \
          "0.09, 0.1068, 0.135, 0.153, 0.2148", \
          "0.2082, 0.2124, 0.2388, 0.261, 0.3264", \
          "0.3858, 0.3852, 0.3996, 0.4188, 0.492");
      }
    }
    timing() {
      related_pin : "B";
      timing_sense : negative_unate;
      cell_fall(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.049492, 0.060665, 0.079308, 0.091203, 0.11301", \
          "0.059982, 0.083223, 0.105699, 0.115734, 0.142968", \
          "0.075933, 0.10303, 0.132388, 0.150129, 0.184911", \
          "0.138897, 0.172235, 0.225315, 0.253245, 0.316038", \
          "0.232339, 0.264177, 0.331505, 0.373206, 0.467627");
      }
      fall_transition(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.036341, 0.06, 0.102, 0.1212, 0.1794", \
          "0.054499, 0.0828, 0.114, 0.1374, 0.201", \
          "0.0666, 0.0948, 0.1344, 0.159, 0.2376", \
          "0.1464, 0.1572, 0.2076, 0.2388, 0.3348", \
          "0.2676, 0.2682, 0.303, 0.3408, 0.4542");
      }
      cell_rise(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.055077, 0.073278, 0.084771, 0.098675, 0.132128", \
          "0.070455, 0.087716, 0.1086, 0.124224, 0.167364", \
          "0.092563, 0.114522, 0.141653, 0.160472, 0.214472", \
          "0.181857, 0.201909, 0.245085, 0.272242, 0.351721", \
          "0.309465, 0.3284, 0.377731, 0.413032, 0.511912");
      }
      rise_transition(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.039657, 0.057392, 0.0918, 0.1104, 0.1548", \
          "0.051732, 0.075, 0.1008, 0.1248, 0.1794", \
          "0.0828, 0.0966, 0.1284, 0.1518, 0.21", \
          "0.1986, 0.2022, 0.2298, 0.2532, 0.3234", \
          "0.3756, 0.3762, 0.3912, 0.411, 0.486");
      }
    }
    timing() {
      related_pin : "C";
      timing_sense : negative_unate;
      cell_fall(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.040927, 0.054774, 0.07418, 0.082139, 0.103563", \
          "0.055377, 0.076133, 0.100949, 0.114073, 0.146048", \
          "0.074977, 0.103939, 0.138062, 0.157255, 0.201662", \
          "0.150359, 0.185939, 0.249198, 0.282431, 0.362184", \
          "0.263086, 0.297154, 0.37096, 0.422663, 0.541719");
      }
      fall_transition(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.032516, 0.062798, 0.0975, 0.1203, 0.1728", \
          "0.048692, 0.0774, 0.1134, 0.1371, 0.2022", \
          "0.0663, 0.0906, 0.138, 0.1641, 0.2382", \
          "0.1602, 0.1671, 0.2166, 0.2541, 0.3528", \
          "0.2994, 0.2997, 0.3258, 0.363, 0.4899");
      }
      cell_rise(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.047529, 0.066647, 0.090407, 0.10183, 0.137361", \
          "0.059937, 0.084705, 0.114419, 0.133901, 0.177228", \
          "0.078431, 0.112276, 0.150614, 0.173776, 0.230771", \
          "0.154015, 0.191568, 0.259108, 0.296207, 0.387531", \
          "0.265695, 0.302125, 0.380136, 0.434427, 0.565985");
      }
      rise_transition(delay_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.041826, 0.0747, 0.0897, 0.111, 0.1569", \
          "0.053506, 0.0849, 0.1134, 0.1293, 0.1863", \
          "0.0768, 0.1044, 0.141, 0.1611, 0.2268", \
          "0.1791, 0.186, 0.2325, 0.2679, 0.3531", \
          "0.3339, 0.3345, 0.3603, 0.3945, 0.5094");
      }
    }
    internal_power() {
      related_pin : "A";
      fall_power(energy_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.01884, 0.015378, 0.002987, 0.018991, 0.076233", \
          "0.018379, 0.014956, 0.000845, 0.016266, 0.071924", \
          "0.018063, 0.015186, 0.00144, 0.012644, 0.065864", \
          "0.017216, 0.016158, 0.006591, 0.004175, 0.04943", \
          "0.016838, 0.016602, 0.009608, 0.001584, 0.035332");
      }
      rise_power(energy_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.091023, 0.091252, 0.108402, 0.124045, 0.182645", \
          "0.089299, 0.091534, 0.10694, 0.121957, 0.179202", \
          "0.090732, 0.091004, 0.104261, 0.118649, 0.174125", \
          "0.09076, 0.090645, 0.100016, 0.111306, 0.158859", \
          "0.091388, 0.091076, 0.097453, 0.106102, 0.145954");
      }
    }
    internal_power() {
      related_pin : "B";
      fall_power(energy_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.018566, 0.013046, 0.004696, 0.020236, 0.074908", \
          "0.018223, 0.01362, 0.002409, 0.017471, 0.070868", \
          "0.017705, 0.013684, 0.00017, 0.013747, 0.065047", \
          "0.017097, 0.015358, 0.005946, 0.004681, 0.048729", \
          "0.016861, 0.016115, 0.009462, 0.001479, 0.034466");
      }
      rise_power(energy_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.076734, 0.079298, 0.095157, 0.110941, 0.166091", \
          "0.077202, 0.07904, 0.09362, 0.10795, 0.162013", \
          "0.0786, 0.078901, 0.091229, 0.10469, 0.156162", \
          "0.080713, 0.079266, 0.087636, 0.097937, 0.14147", \
          "0.082064, 0.080484, 0.085746, 0.093548, 0.129674");
      }
    }
    internal_power() {
      related_pin : "C";
      fall_power(energy_template_5x5) {
        index_1 ("0.005, 0.0125, 0.025, 0.075, 0.15");
        index_2 ("0.06, 0.18, 0.42, 0.6, 1.2");
        values ( \
          "0.018953, 0.013695, 0.002159, 0.014727, 0.058473", \
          "0.018108, 0.014132, 0.000778, 0.011816, 0.054292", \
