Commit b5fadf19 by Dinple

eval ct ver1.0

parent f72beddb
......@@ -4,14 +4,19 @@ Flows/job
Flows/util/__pycache__
CodeElements/*/*/__pycache__
CodeElements/Plc_client/test/
CodeElements/Plc_client/test/*/*
CodeElements/Plc_client/test/*
CodeElements/Plc_client/__pycache__/*
CodeElements/Plc_client/proto_reader.py
CodeElements/Plc_client/plc_client.py
CodeElements/failed_proxy_plc/*
CodeElements/EvalCT/saved_policy/*
CodeElements/EvalCT/test/*
CodeElements/EvalCT/test/g657_ub5_nruns10_c5_r3_v3_rc1
CodeElements/EvalCT/snapshot*
CodeElements/EvalCT/circuit_training
CodeElements/EvalCT/__pycache__/
CodeElements/EvalCT/eval_run*.plc
CodeElements/EvalCT/eval_run*.plc
CodeElements/EvalCT/saved_policy/run_00/111/train/*
CodeElements/EvalCT/saved_policy/run_00/111/snapshot*.plc
CodeElements/EvalCT/saved_policy/run_00/111/rl*.plc
CodeElements/EvalCT/saved_policy/run_os_64128_g657_ub5_nruns10_c5_r3_v3_rc1
......@@ -31,8 +31,8 @@ Example
$ python3 -m eval_ct --netlist ./test/ariane/netlist.pb.txt\
--plc ./test/ariane/initial.plc\
--rundir run_os_64128_g657_ub5_nruns10_c5_r3_v3_rc1
--rundir run_00\
--ckptID policy_checkpoint_0000103984
"""
......@@ -80,7 +80,7 @@ class InfoMetric(py_metric.PyStepMetric):
def reset(self):
self._buffer.clear()
def evaulate(model_dir, create_env_fn):
def evaulate(model_dir, ckpt_id, create_env_fn):
# Create the path for the serialized greedy policy.
policy_saved_model_path = os.path.join(model_dir,
learner.POLICY_SAVED_MODEL_DIR,
......@@ -94,7 +94,7 @@ def evaulate(model_dir, create_env_fn):
policy_saved_chkpt_path = os.path.join(model_dir,
learner.POLICY_SAVED_MODEL_DIR,
"checkpoints/policy_checkpoint_0000107200")
"checkpoints", ckpt_id)
try:
assert os.path.isdir(policy_saved_chkpt_path)
print("#[POLICY SAVED CHECKPOINT PATH] " + policy_saved_chkpt_path)
......@@ -146,11 +146,13 @@ def evaulate(model_dir, create_env_fn):
def main(args):
NETLIST_FILE = args.netlist
INIT_PLACEMENT = args.plc
POLICY_CHECKPOINT_ID = args.ckptID
GLOBAL_SEED = 111
CD_RUNTIME = False
RUN_NAME = args.rundir
# extract eval testcase name
EVAL_TESTCASE = re.search("/test/(.+?)/netlist.pb.txt", NETLIST_FILE).group(1)
print(EVAL_TESTCASE)
create_env_fn = functools.partial(
environment.create_circuit_environment,
......@@ -164,7 +166,7 @@ def main(args):
)
evaulate(model_dir=os.path.join("./saved_policy", RUN_NAME, str(GLOBAL_SEED)),
create_env_fn=create_env_fn)
ckpt_id=POLICY_CHECKPOINT_ID, create_env_fn=create_env_fn)
def parse_flags(argv):
parser = argparse_flags.ArgumentParser(
......@@ -175,6 +177,9 @@ def parse_flags(argv):
help="Path to plc in .plc")
parser.add_argument("--rundir", required=True,
help="Path to run directory that contains saved policies")
parser.add_argument("--ckptID", required=True,
help="Policy checkpoint ID")
return parser.parse_args(argv[1:])
if __name__ == '__main__':
......
dict_value {
fields {
key: "collect_data_spec"
value {
named_tuple_value {
name: "Trajectory"
values {
key: "step_type"
value {
tensor_spec_value {
name: "step_type"
shape {
}
dtype: DT_INT32
}
}
}
values {
key: "observation"
value {
dict_value {
fields {
key: "current_node"
value {
bounded_tensor_spec_value {
name: "observation/current_node"
shape {
dim {
size: 1
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 4999
}
}
}
}
fields {
key: "edge_counts"
value {
bounded_tensor_spec_value {
name: "observation/edge_counts"
shape {
dim {
size: 5000
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 28399
}
}
}
}
fields {
key: "grid_cols"
value {
bounded_tensor_spec_value {
name: "observation/grid_cols"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "grid_rows"
value {
bounded_tensor_spec_value {
name: "observation/grid_rows"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "horizontal_routes_per_micron"
value {
bounded_tensor_spec_value {
name: "observation/horizontal_routes_per_micron"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
fields {
key: "is_node_placed"
value {
bounded_tensor_spec_value {
name: "observation/is_node_placed"
shape {
dim {
size: 5000
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 1
}
}
}
}
fields {
key: "locations_x"
value {
bounded_tensor_spec_value {
name: "observation/locations_x"
shape {
dim {
size: 5000
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "locations_y"
value {
bounded_tensor_spec_value {
name: "observation/locations_y"
shape {
dim {
size: 5000
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "macro_horizontal_routing_allocation"
value {
bounded_tensor_spec_value {
name: "observation/macro_horizontal_routing_allocation"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
fields {
key: "macro_vertical_routing_allocation"
value {
bounded_tensor_spec_value {
name: "observation/macro_vertical_routing_allocation"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
fields {
key: "macros_h"
value {
bounded_tensor_spec_value {
name: "observation/macros_h"
shape {
dim {
size: 5000
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "macros_w"
value {
bounded_tensor_spec_value {
name: "observation/macros_w"
shape {
dim {
size: 5000
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "mask"
value {
bounded_tensor_spec_value {
name: "observation/mask"
shape {
dim {
size: 16384
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 1
}
}
}
}
fields {
key: "node_types"
value {
bounded_tensor_spec_value {
name: "observation/node_types"
shape {
dim {
size: 5000
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 3
}
}
}
}
fields {
key: "normalized_num_edges"
value {
bounded_tensor_spec_value {
name: "observation/normalized_num_edges"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "normalized_num_hard_macros"
value {
bounded_tensor_spec_value {
name: "observation/normalized_num_hard_macros"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "normalized_num_port_clusters"
value {
bounded_tensor_spec_value {
name: "observation/normalized_num_port_clusters"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "normalized_num_soft_macros"
value {
bounded_tensor_spec_value {
name: "observation/normalized_num_soft_macros"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "sparse_adj_i"
value {
bounded_tensor_spec_value {
name: "observation/sparse_adj_i"
shape {
dim {
size: 28400
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 4999
}
}
}
}
fields {
key: "sparse_adj_j"
value {
bounded_tensor_spec_value {
name: "observation/sparse_adj_j"
shape {
dim {
size: 28400
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 4999
}
}
}
}
fields {
key: "sparse_adj_weight"
value {
bounded_tensor_spec_value {
name: "observation/sparse_adj_weight"
shape {
dim {
size: 28400
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
fields {
key: "vertical_routes_per_micron"
value {
bounded_tensor_spec_value {
name: "observation/vertical_routes_per_micron"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
}
}
}
values {
key: "action"
value {
bounded_tensor_spec_value {
name: "action"
shape {
}
dtype: DT_INT64
minimum {
dtype: DT_INT64
tensor_shape {
}
int64_val: 0
}
maximum {
dtype: DT_INT64
tensor_shape {
}
int64_val: 16383
}
}
}
}
values {
key: "policy_info"
value {
dict_value {
fields {
key: "dist_params"
value {
dict_value {
fields {
key: "logits"
value {
tensor_spec_value {
name: "GrlPolicyModel_logits"
shape {
dim {
size: 16384
}
}
dtype: DT_FLOAT
}
}
}
}
}
}
fields {
key: "value_prediction"
value {
tensor_spec_value {
shape {
}
dtype: DT_FLOAT
}
}
}
}
}
}
values {
key: "next_step_type"
value {
tensor_spec_value {
name: "step_type"
shape {
}
dtype: DT_INT32
}
}
}
values {
key: "reward"
value {
tensor_spec_value {
name: "reward"
shape {
}
dtype: DT_FLOAT
}
}
}
values {
key: "discount"
value {
bounded_tensor_spec_value {
name: "discount"
shape {
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
}
}
}
fields {
key: "policy_state_spec"
value {
tuple_value {
}
}
}
}
dict_value {
fields {
key: "collect_data_spec"
value {
named_tuple_value {
name: "Trajectory"
values {
key: "step_type"
value {
tensor_spec_value {
name: "step_type"
shape {
}
dtype: DT_INT32
}
}
}
values {
key: "observation"
value {
dict_value {
fields {
key: "current_node"
value {
bounded_tensor_spec_value {
name: "observation/current_node"
shape {
dim {
size: 1
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 4999
}
}
}
}
fields {
key: "edge_counts"
value {
bounded_tensor_spec_value {
name: "observation/edge_counts"
shape {
dim {
size: 5000
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 28399
}
}
}
}
fields {
key: "grid_cols"
value {
bounded_tensor_spec_value {
name: "observation/grid_cols"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "grid_rows"
value {
bounded_tensor_spec_value {
name: "observation/grid_rows"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "horizontal_routes_per_micron"
value {
bounded_tensor_spec_value {
name: "observation/horizontal_routes_per_micron"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
fields {
key: "is_node_placed"
value {
bounded_tensor_spec_value {
name: "observation/is_node_placed"
shape {
dim {
size: 5000
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 1
}
}
}
}
fields {
key: "locations_x"
value {
bounded_tensor_spec_value {
name: "observation/locations_x"
shape {
dim {
size: 5000
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "locations_y"
value {
bounded_tensor_spec_value {
name: "observation/locations_y"
shape {
dim {
size: 5000
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "macro_horizontal_routing_allocation"
value {
bounded_tensor_spec_value {
name: "observation/macro_horizontal_routing_allocation"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
fields {
key: "macro_vertical_routing_allocation"
value {
bounded_tensor_spec_value {
name: "observation/macro_vertical_routing_allocation"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
fields {
key: "macros_h"
value {
bounded_tensor_spec_value {
name: "observation/macros_h"
shape {
dim {
size: 5000
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "macros_w"
value {
bounded_tensor_spec_value {
name: "observation/macros_w"
shape {
dim {
size: 5000
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "mask"
value {
bounded_tensor_spec_value {
name: "observation/mask"
shape {
dim {
size: 16384
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 1
}
}
}
}
fields {
key: "node_types"
value {
bounded_tensor_spec_value {
name: "observation/node_types"
shape {
dim {
size: 5000
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 3
}
}
}
}
fields {
key: "normalized_num_edges"
value {
bounded_tensor_spec_value {
name: "observation/normalized_num_edges"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "normalized_num_hard_macros"
value {
bounded_tensor_spec_value {
name: "observation/normalized_num_hard_macros"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "normalized_num_port_clusters"
value {
bounded_tensor_spec_value {
name: "observation/normalized_num_port_clusters"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "normalized_num_soft_macros"
value {
bounded_tensor_spec_value {
name: "observation/normalized_num_soft_macros"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "sparse_adj_i"
value {
bounded_tensor_spec_value {
name: "observation/sparse_adj_i"
shape {
dim {
size: 28400
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 4999
}
}
}
}
fields {
key: "sparse_adj_j"
value {
bounded_tensor_spec_value {
name: "observation/sparse_adj_j"
shape {
dim {
size: 28400
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 4999
}
}
}
}
fields {
key: "sparse_adj_weight"
value {
bounded_tensor_spec_value {
name: "observation/sparse_adj_weight"
shape {
dim {
size: 28400
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
fields {
key: "vertical_routes_per_micron"
value {
bounded_tensor_spec_value {
name: "observation/vertical_routes_per_micron"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
}
}
}
values {
key: "action"
value {
bounded_tensor_spec_value {
name: "action"
shape {
}
dtype: DT_INT64
minimum {
dtype: DT_INT64
tensor_shape {
}
int64_val: 0
}
maximum {
dtype: DT_INT64
tensor_shape {
}
int64_val: 16383
}
}
}
}
values {
key: "policy_info"
value {
tuple_value {
}
}
}
values {
key: "next_step_type"
value {
tensor_spec_value {
name: "step_type"
shape {
}
dtype: DT_INT32
}
}
}
values {
key: "reward"
value {
tensor_spec_value {
name: "reward"
shape {
}
dtype: DT_FLOAT
}
}
}
values {
key: "discount"
value {
bounded_tensor_spec_value {
name: "discount"
shape {
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
}
}
}
fields {
key: "policy_state_spec"
value {
tuple_value {
}
}
}
}
dict_value {
fields {
key: "collect_data_spec"
value {
named_tuple_value {
name: "Trajectory"
values {
key: "step_type"
value {
tensor_spec_value {
name: "step_type"
shape {
}
dtype: DT_INT32
}
}
}
values {
key: "observation"
value {
dict_value {
fields {
key: "current_node"
value {
bounded_tensor_spec_value {
name: "observation/current_node"
shape {
dim {
size: 1
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 4999
}
}
}
}
fields {
key: "edge_counts"
value {
bounded_tensor_spec_value {
name: "observation/edge_counts"
shape {
dim {
size: 5000
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 28399
}
}
}
}
fields {
key: "grid_cols"
value {
bounded_tensor_spec_value {
name: "observation/grid_cols"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "grid_rows"
value {
bounded_tensor_spec_value {
name: "observation/grid_rows"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "horizontal_routes_per_micron"
value {
bounded_tensor_spec_value {
name: "observation/horizontal_routes_per_micron"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
fields {
key: "is_node_placed"
value {
bounded_tensor_spec_value {
name: "observation/is_node_placed"
shape {
dim {
size: 5000
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 1
}
}
}
}
fields {
key: "locations_x"
value {
bounded_tensor_spec_value {
name: "observation/locations_x"
shape {
dim {
size: 5000
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "locations_y"
value {
bounded_tensor_spec_value {
name: "observation/locations_y"
shape {
dim {
size: 5000
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "macro_horizontal_routing_allocation"
value {
bounded_tensor_spec_value {
name: "observation/macro_horizontal_routing_allocation"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
fields {
key: "macro_vertical_routing_allocation"
value {
bounded_tensor_spec_value {
name: "observation/macro_vertical_routing_allocation"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
fields {
key: "macros_h"
value {
bounded_tensor_spec_value {
name: "observation/macros_h"
shape {
dim {
size: 5000
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "macros_w"
value {
bounded_tensor_spec_value {
name: "observation/macros_w"
shape {
dim {
size: 5000
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "mask"
value {
bounded_tensor_spec_value {
name: "observation/mask"
shape {
dim {
size: 16384
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 1
}
}
}
}
fields {
key: "node_types"
value {
bounded_tensor_spec_value {
name: "observation/node_types"
shape {
dim {
size: 5000
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 3
}
}
}
}
fields {
key: "normalized_num_edges"
value {
bounded_tensor_spec_value {
name: "observation/normalized_num_edges"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "normalized_num_hard_macros"
value {
bounded_tensor_spec_value {
name: "observation/normalized_num_hard_macros"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "normalized_num_port_clusters"
value {
bounded_tensor_spec_value {
name: "observation/normalized_num_port_clusters"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "normalized_num_soft_macros"
value {
bounded_tensor_spec_value {
name: "observation/normalized_num_soft_macros"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 1.0
}
}
}
}
fields {
key: "sparse_adj_i"
value {
bounded_tensor_spec_value {
name: "observation/sparse_adj_i"
shape {
dim {
size: 28400
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 4999
}
}
}
}
fields {
key: "sparse_adj_j"
value {
bounded_tensor_spec_value {
name: "observation/sparse_adj_j"
shape {
dim {
size: 28400
}
}
dtype: DT_INT32
minimum {
dtype: DT_INT32
tensor_shape {
}
int_val: 0
}
maximum {
dtype: DT_INT32
tensor_shape {
}
int_val: 4999
}
}
}
}
fields {
key: "sparse_adj_weight"
value {
bounded_tensor_spec_value {
name: "observation/sparse_adj_weight"
shape {
dim {
size: 28400
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
fields {
key: "vertical_routes_per_micron"
value {
bounded_tensor_spec_value {
name: "observation/vertical_routes_per_micron"
shape {
dim {
size: 1
}
}
dtype: DT_FLOAT
minimum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 0.0
}
maximum {
dtype: DT_FLOAT
tensor_shape {
}
float_val: 100.0
}
}
}
}
}
}
}
values {
key: "action"
value {
bounded_tensor_spec_value {
