Commit aab48da7 by ZhiangWang033

update FD

parent 11297173
......@@ -26,10 +26,10 @@ from visual_placement import VisualPlacement
#
# Check Here !!!
#
#sys.path.append('/home/zf4_projects/DREAMPlace/sakundu/GB/CT/circuit_training')
#sys.path.append('/home/zf4_projects/DREAMPlace/sakundu/GB/CT/')
sys.path.append('xxxxx/CT/circuit_training')
sys.path.append('xxxxx/CT/')
sys.path.append('/home/zf4_projects/DREAMPlace/sakundu/GB/CT/circuit_training')
sys.path.append('/home/zf4_projects/DREAMPlace/sakundu/GB/CT/')
#sys.path.append('xxxxx/CT/circuit_training')
#sys.path.append('xxxxx/CT/')
from absl import flags
from circuit_training.grouping import grid_size_selection
......@@ -1018,7 +1018,7 @@ class PBFNetlist:
print("cost_wirelength = ", cost_wirelength, "cost_density = ", cost_density, "cost_congestion = ", cost_congestion)
return self.w_wirelength * cost_wirelength + self.w_density * cost_density + self.w_congestion * cost_congestion
def FDPlacer(self, io_factor, num_steps, max_move_distance, attract_factor, repel_factor, debug_mode = True):
def FDPlacer(self, io_factor, num_steps, max_move_distance, attract_factor, repel_factor, use_current_loc, debug_mode = True):
# io_factor is a scalar
# num_steps, max_move_distance, attract_factor, repel_factor are vectors of the same size
if (debug_mode == True):
......@@ -1026,6 +1026,7 @@ class PBFNetlist:
print("Start Force-directed Placement")
print("\n")
# initialize
if (use_current_loc == False):
self.InitSoftMacros()
for i in range(len(num_steps)):
if (debug_mode == True):
......@@ -1180,7 +1181,7 @@ class PBFNetlist:
class FDPlacer:
def __init__(self, design_name, run_dir, netlist_file, plc_file, io_factor, num_steps, attract_factor, repel_factor, move_distance_factors):
def __init__(self, design_name, run_dir, netlist_file, plc_file, io_factor, num_steps, attract_factor, repel_factor, move_distance_factors, use_init_flag = False):
self.design_name = design_name
self.open_source_flag = False
self.run_dir = run_dir
......@@ -1191,6 +1192,7 @@ class FDPlacer:
self.attract_factor = attract_factor
self.repel_factor = repel_factor
self.move_distance_factors = move_distance_factors
self.use_init_flag = use_init_flag
# final plc file
self.final_netlist_pbf_file = self.run_dir + "/" + self.design_name + ".pb.txt.final"
......@@ -1212,6 +1214,9 @@ class FDPlacer:
#self.plc.restore_placement(self.temp_plc_file)
self.plc.set_canvas_size(self.design.canvas_width, self.design.canvas_height)
self.PlotFromPlc(self.open_source_flag)
self.FDPlacer(self.open_source_flag)
self.final_netlist_pbf_file = self.run_dir + "/" + self.design_name + ".pb.txt.final"
self.final_plc_file = self.run_dir + "/" + self.design_name + ".plc.final"
......@@ -1275,8 +1280,6 @@ class FDPlacer:
plt.xlim(lx, ux)
plt.ylim(ly, uy)
plt.axis("scaled")
plt.show()
if (figure_file == None):
plt.show()
......@@ -1286,7 +1289,7 @@ class FDPlacer:
### Call the FD placer in Circuit Training
def FDPlacer(self, open_source_flag = False):
# parameter settings from Circuit Training
use_current_loc = False
use_current_loc = self.use_init_flag
move_stdcells = True
move_macros = False
log_scale_conns = False
......@@ -1300,7 +1303,7 @@ class FDPlacer:
max_move_distance = [ f * canvas_size / s
for s, f in zip(num_steps, move_distance_factors)]
if (open_source_flag == True):
self.design.FDPlacer(io_factor , num_steps, max_move_distance, attract_factor, repel_factor)
self.design.FDPlacer(io_factor , num_steps, max_move_distance, attract_factor, repel_factor, use_current_loc)
else:
self.plc.optimize_stdcells(use_current_loc, move_stdcells, move_macros,
log_scale_conns, use_sizes, io_factor, num_steps, max_move_distance, attract_factor, repel_factor)
......@@ -1322,17 +1325,32 @@ class FDPlacer:
self.plc.save_placement(plc_file_name, info[0:-1])
if __name__ == "__main__":
# for simple testcases
design_name = "simple"
run_dir = "./simple_example" # please make sure this dir exists
netlist_file = run_dir + "/" + design_name + ".pb.txt"
plc_file = run_dir + "/" + design_name + ".plc"
io_factor = 0
num_steps = [1]
attract_factor = [0.0]
repel_factor = [1.0]
move_distance_factors = [0.1] # set the max_displacement to 50
use_current_loc = True
placer = FDPlacer(design_name, run_dir, netlist_file, plc_file, io_factor, num_steps, attract_factor, repel_factor, move_distance_factors, use_current_loc)
# for ariane testcases
design_name = "ariane"
run_dir = "./ariane133" # please make sure this dir exists
netlist_file = run_dir + "/" + design_name + ".pb.txt"
plc_file = run_dir + "/" + design_name + ".plc"
io_factor = 1.0
num_steps = [10, 10, 10]
num_steps = [100, 100, 100]
attract_factor = [100, 1.0e-3, 1.0e-5]
repel_factor = [0, 1.0e6, 1.0e7]
move_distance_factors = [1.0, 1.0, 1.0]
placer = FDPlacer(design_name, run_dir, netlist_file, plc_file, io_factor, num_steps, attract_factor, repel_factor, move_distance_factors)
This source diff could not be displayed because it is too large. You can view the blob instead.
# Placement file for Circuit Training
# Source input file(s) : ./output_ariane_NanGate45/23cols_28rows/g500_ub5_nruns10_c5_r3_v3_rc1/netlist.pb.txt
# This file : ./output_ariane_NanGate45/23cols_28rows/g500_ub5_nruns10_c5_r3_v3_rc1/initial.plc
# Date : 2022-09-20 11:30:06
# Columns : 23 Rows : 28
# Width : 1347.100 Height : 1346.800
# Area : 1506097.566312155
# Wirelength : 3610985.229
# Wirelength cost : 0.0526
# Congestion cost : 0.7721
# Density cost : 0.7209
# Project : circuit_training
# Block : unset_block
# Routes per micron, hor : 11.285 ver : 12.605
# Routes used by macros, hor : 7.143 ver : 8.339
# Smoothing factor : 2
# Overlap threshold : 0.004
#
#
#
# Counts of node types:
# HARD_MACROs : 133
# HARD_MACRO_PINs : 7847
# MACROs : 943
# MACRO_PINs : 19658
# PORTs : 495
# SOFT_MACROs : 810
# SOFT_MACRO_PINs : 11811
# STDCELLs : 0
#
# User comments:
# Original source netlist with standard cells: /home/zf4_projects/DREAMPlace/sakundu/ABK_MP/08162022_flow_scripts/MacroPlacement/Flows/NanGate45/ariane133/run-20220816-035413/flow2_1.3/ariane.pb.txt
# Groups file: ./output_ariane_NanGate45/23cols_28rows/g500_ub5_nruns10_c5_r3_v3_rc1/groups.final
# worst 10 spread
# grp: 744 - spread: 278916.7518893204
# grp: 50 - spread: 268009.6376835485
# grp: 336 - spread: 223800.4868365636
# grp: 535 - spread: 207184.36226282385
# grp: 505 - spread: 197871.97286953646
# grp: 586 - spread: 190713.73374938426
# grp: 756 - spread: 184033.9279079139
# grp: 532 - spread: 173094.29808680012
# grp: 773 - spread: 170707.79035165644
# grp: 347 - spread: 168578.0558490756
#
#
# node_index x y orientation fixed
0 0.035 232.47 - 0
1 0.035 235.13 - 0
2 0.035 237.79 - 0
3 0.035 240.45 - 0
4 0.035 243.11 - 0
5 0.035 245.77 - 0
6 0.035 248.43 - 0
7 0.035 251.23 - 0
8 0.035 253.89 - 0
9 0.035 256.55 - 0
10 0.035 259.21 - 0
11 0.035 261.87 - 0
12 0.035 264.53 - 0
13 0.035 267.19 - 0
14 0.035 269.99 - 0
15 0.035 272.65 - 0
16 0.035 275.31 - 0
17 0.035 277.97 - 0
18 0.035 280.63 - 0
19 0.035 283.29 - 0
20 0.035 285.95 - 0
21 0.035 288.75 - 0
22 0.035 291.41 - 0
23 0.035 294.07 - 0
24 0.035 296.73 - 0
25 0.035 299.39 - 0
26 0.035 302.05 - 0
27 0.035 304.71 - 0
28 0.035 307.51 - 0
29 0.035 310.17 - 0
30 0.035 312.83 - 0
31 0.035 315.49 - 0
32 0.035 318.15 - 0
33 0.035 320.81 - 0
34 0.035 323.47 - 0
35 0.035 326.27 - 0
36 0.035 328.93 - 0
37 0.035 331.59 - 0
38 0.035 334.25 - 0
39 0.035 336.91 - 0
40 0.035 339.57 - 0
41 0.035 342.23 - 0
42 0.035 345.03 - 0
43 0.035 347.69 - 0
44 0.035 350.35 - 0
45 0.035 353.01 - 0
46 0.035 355.67 - 0
47 0.035 358.33 - 0
48 0.035 361.13 - 0
49 0.035 363.79 - 0
50 0.035 366.45 - 0
51 0.035 369.11 - 0
52 0.035 371.77 - 0
53 0.035 374.43 - 0
54 0.035 377.09 - 0
55 0.035 379.89 - 0
56 0.035 382.55 - 0
57 0.035 385.21 - 0
58 0.035 387.87 - 0
59 0.035 390.53 - 0
60 0.035 393.19 - 0
61 0.035 395.85 - 0
62 0.035 398.65 - 0
63 0.035 401.31 - 0
64 0.035 403.97 - 0
65 0.035 406.63 - 0
66 0.035 409.29 - 0
67 0.035 411.95 - 0
68 0.035 414.61 - 0
69 0.035 417.41 - 0
70 0.035 420.07 - 0
71 0.035 422.73 - 0
72 0.035 425.39 - 0
73 0.035 428.05 - 0
74 0.035 430.71 - 0
75 0.035 433.37 - 0
76 0.035 436.17 - 0
77 0.035 438.83 - 0
78 0.035 441.49 - 0
79 0.035 444.15 - 0
80 0.035 446.81 - 0
81 0.035 449.47 - 0
82 0.035 452.13 - 0
83 0.035 454.93 - 0
84 0.035 457.59 - 0
85 0.035 460.25 - 0
86 0.035 462.91 - 0
87 0.035 465.57 - 0
88 0.035 468.23 - 0
89 0.035 470.89 - 0
90 0.035 473.69 - 0
91 0.035 476.35 - 0
92 0.035 479.01 - 0
93 0.035 481.67 - 0
94 0.035 484.33 - 0
95 0.035 486.99 - 0
96 0.035 489.79 - 0
97 0.035 492.45 - 0
98 0.035 495.11 - 0
99 0.035 497.77 - 0
100 0.035 500.43 - 0
101 0.035 503.09 - 0
102 0.035 505.75 - 0
103 0.035 508.55 - 0
104 0.035 511.21 - 0
105 0.035 513.87 - 0
106 0.035 516.53 - 0
107 0.035 519.19 - 0
108 0.035 521.85 - 0
109 0.035 524.51 - 0
110 0.035 527.31 - 0
111 0.035 529.97 - 0
112 0.035 532.63 - 0
113 0.035 535.29 - 0
114 0.035 537.95 - 0
115 0.035 540.61 - 0
116 0.035 543.27 - 0
117 0.035 546.07 - 0
118 0.035 548.73 - 0
119 0.035 551.39 - 0
120 0.035 554.05 - 0
121 0.035 556.71 - 0
122 0.035 559.37 - 0
123 0.035 562.03 - 0
124 0.035 564.83 - 0
125 0.035 567.49 - 0
126 0.035 570.15 - 0
127 0.035 572.81 - 0
128 0.035 575.47 - 0
129 0.035 578.13 - 0
130 0.035 580.79 - 0
131 0.035 583.59 - 0
132 0.035 586.25 - 0
133 0.035 588.91 - 0
134 0.035 591.57 - 0
135 0.035 594.23 - 0
136 0.035 596.89 - 0
137 0.035 599.55 - 0
138 0.035 602.35 - 0
139 0.035 605.01 - 0
140 0.035 607.67 - 0
141 0.035 610.33 - 0
142 0.035 612.99 - 0
143 0.035 615.65 - 0
144 0.035 618.45 - 0
145 0.035 621.11 - 0
146 0.035 623.77 - 0
147 0.035 626.43 - 0
148 0.035 629.09 - 0
149 0.035 631.75 - 0
150 0.035 634.41 - 0
151 0.035 637.21 - 0
152 0.035 639.87 - 0
153 0.035 642.53 - 0
154 0.035 645.19 - 0
155 0.035 647.85 - 0
156 0.035 650.51 - 0
157 0.035 653.17 - 0
158 0.035 655.97 - 0
159 0.035 658.63 - 0
160 0.035 661.29 - 0
161 0.035 663.95 - 0
162 0.035 666.61 - 0
163 0.035 669.27 - 0
164 0.035 671.93 - 0
165 0.035 674.73 - 0
166 0.035 677.39 - 0
167 0.035 680.05 - 0
168 0.035 682.71 - 0
169 0.035 685.37 - 0
170 0.035 688.03 - 0
171 0.035 690.69 - 0
172 0.035 693.49 - 0
173 0.035 696.15 - 0
174 0.035 698.81 - 0
175 0.035 701.47 - 0
176 0.035 704.13 - 0
177 0.035 706.79 - 0
178 0.035 709.45 - 0
179 0.035 712.25 - 0
180 0.035 714.91 - 0
181 0.035 717.57 - 0
182 0.035 720.23 - 0
183 0.035 722.89 - 0
184 0.035 725.55 - 0
185 0.035 728.21 - 0
186 0.035 731.01 - 0
187 0.035 733.67 - 0
188 0.035 736.33 - 0
189 0.035 738.99 - 0
190 0.035 741.65 - 0
191 0.035 744.31 - 0
192 0.035 747.11 - 0
193 0.035 749.77 - 0
194 0.035 752.43 - 0
195 0.035 755.09 - 0
196 0.035 757.75 - 0
197 0.035 760.41 - 0
198 0.035 763.07 - 0
199 0.035 765.87 - 0
200 0.035 768.53 - 0
201 0.035 771.19 - 0
202 0.035 773.85 - 0
203 0.035 776.51 - 0
204 0.035 779.17 - 0
205 0.035 781.83 - 0
206 0.035 784.63 - 0
207 0.035 787.29 - 0
208 0.035 789.95 - 0
209 0.035 792.61 - 0
210 0.035 795.27 - 0
211 0.035 797.93 - 0
212 0.035 800.59 - 0
213 0.035 803.39 - 0
214 0.035 806.05 - 0
215 0.035 808.71 - 0
216 0.035 811.37 - 0
217 0.035 814.03 - 0
218 0.035 816.69 - 0
219 0.035 819.35 - 0
220 0.035 822.15 - 0
221 0.035 824.81 - 0
222 0.035 827.47 - 0
223 0.035 830.13 - 0
224 0.035 832.79 - 0
225 0.035 835.45 - 0
226 0.035 838.11 - 0
227 0.035 840.91 - 0
228 0.035 843.57 - 0
229 0.035 846.23 - 0
230 0.035 848.89 - 0
231 0.035 851.55 - 0
232 0.035 854.21 - 0
233 0.035 856.87 - 0
234 0.035 859.67 - 0
235 0.035 862.33 - 0
236 0.035 864.99 - 0
237 0.035 867.65 - 0
238 0.035 870.31 - 0
239 0.035 872.97 - 0
240 0.035 875.77 - 0
241 0.035 878.43 - 0
242 0.035 881.09 - 0
243 0.035 883.75 - 0
244 0.035 886.41 - 0
245 0.035 889.07 - 0
246 0.035 891.73 - 0
247 0.035 894.53 - 0
248 0.035 897.19 - 0
249 0.035 899.85 - 0
250 0.035 902.51 - 0
251 0.035 905.17 - 0
252 0.035 907.83 - 0
253 0.035 910.49 - 0
254 0.035 913.29 - 0
255 0.035 915.95 - 0
256 0.035 918.61 - 0
257 0.035 921.27 - 0
258 0.035 923.93 - 0
259 0.035 926.59 - 0
260 0.035 929.25 - 0
261 0.035 932.05 - 0
262 0.035 934.71 - 0
263 0.035 937.37 - 0
264 0.035 940.03 - 0
265 0.035 942.69 - 0
266 0.035 945.35 - 0
267 0.035 948.01 - 0
268 0.035 950.81 - 0
269 0.035 953.47 - 0
270 0.035 956.13 - 0
271 0.035 958.79 - 0
272 0.035 961.45 - 0
273 0.035 964.11 - 0
274 0.035 966.77 - 0
275 0.035 969.57 - 0
276 0.035 972.23 - 0
277 0.035 974.89 - 0
278 0.035 977.55 - 0
279 0.035 980.21 - 0
280 0.035 982.87 - 0
281 0.035 985.53 - 0
282 0.035 988.33 - 0
283 0.035 990.99 - 0
284 0.035 993.65 - 0
285 0.035 996.31 - 0
286 0.035 998.97 - 0
287 0.035 1001.63 - 0
288 0.035 1004.43 - 0
289 0.035 1007.09 - 0
290 0.035 1009.75 - 0
291 0.035 1012.41 - 0
292 0.035 1015.07 - 0
293 0.035 1017.73 - 0
294 0.035 1020.39 - 0
295 0.035 1023.19 - 0
296 0.035 1025.85 - 0
297 0.035 1028.51 - 0
298 0.035 1031.17 - 0
299 0.035 1033.83 - 0
300 0.035 1036.49 - 0
301 0.035 1039.15 - 0
302 0.035 1041.95 - 0
303 0.035 1044.61 - 0
304 0.035 1047.27 - 0
305 0.035 1049.93 - 0
306 0.035 1052.59 - 0
307 0.035 1055.25 - 0
308 0.035 1057.91 - 0
309 0.035 1060.71 - 0
310 0.035 1063.37 - 0
311 0.035 1066.03 - 0
312 0.035 1068.69 - 0
313 0.035 1071.35 - 0
314 0.035 1074.01 - 0
315 0.035 1076.67 - 0
316 0.035 1079.47 - 0
317 0.035 1082.13 - 0
318 0.035 1084.79 - 0
319 0.035 1087.45 - 0
320 0.035 1090.11 - 0
321 0.035 1092.77 - 0
322 0.035 1095.43 - 0
323 0.035 1098.23 - 0
324 0.035 1100.89 - 0
325 0.035 1103.55 - 0
326 0.035 1106.21 - 0
327 0.035 1108.87 - 0
328 0.035 1111.53 - 0
329 0.035 1114.33 - 0
330 0.07 232.47 - 0
331 0.07 237.79 - 0
332 0.07 243.11 - 0
333 0.07 248.43 - 0
334 0.07 253.75 - 0
335 0.07 259.35 - 0
336 0.07 264.67 - 0
337 0.07 269.99 - 0
338 0.07 275.31 - 0
339 0.07 280.63 - 0
340 0.07 286.23 - 0
341 0.07 291.55 - 0
342 0.07 296.87 - 0
343 0.07 302.19 - 0
344 0.07 307.51 - 0
345 0.07 313.11 - 0
346 0.07 318.43 - 0
347 0.07 323.75 - 0
348 0.07 329.07 - 0
349 0.07 334.39 - 0
350 0.07 339.99 - 0
351 0.07 345.31 - 0
352 0.07 350.63 - 0
353 0.07 355.95 - 0
354 0.07 361.27 - 0
355 0.07 366.87 - 0
356 0.07 372.19 - 0
357 0.07 377.51 - 0
358 0.07 382.83 - 0
359 0.07 388.15 - 0
360 0.07 393.75 - 0
361 0.07 399.07 - 0
362 0.07 404.39 - 0
363 0.07 409.71 - 0
364 0.07 415.03 - 0
365 0.07 420.63 - 0
366 0.07 425.95 - 0
367 0.07 431.27 - 0
368 0.07 436.59 - 0
369 0.07 441.91 - 0
370 0.07 447.51 - 0
371 0.07 452.83 - 0
372 0.07 458.15 - 0
373 0.07 463.47 - 0
374 0.07 468.79 - 0
375 0.07 474.39 - 0
376 0.07 479.71 - 0
377 0.07 485.03 - 0
378 0.07 490.35 - 0
379 0.07 495.67 - 0
380 0.07 501.27 - 0
381 0.07 506.59 - 0
382 0.07 511.91 - 0
383 0.07 517.23 - 0
384 0.07 522.55 - 0
385 0.07 528.15 - 0
386 0.07 533.47 - 0
387 0.07 538.79 - 0
388 0.07 544.11 - 0
389 0.07 549.43 - 0
390 0.07 555.03 - 0
391 0.07 560.35 - 0
392 0.07 565.67 - 0
393 0.07 570.99 - 0
394 0.07 576.31 - 0
395 0.07 581.91 - 0
396 0.07 587.23 - 0
397 0.07 592.55 - 0
398 0.07 597.87 - 0
399 0.07 603.19 - 0
400 0.07 608.79 - 0
401 0.07 614.11 - 0
402 0.07 619.43 - 0
403 0.07 624.75 - 0
404 0.07 630.07 - 0
405 0.07 635.67 - 0
406 0.07 640.99 - 0
407 0.07 646.31 - 0
408 0.07 651.63 - 0
409 0.07 656.95 - 0
410 0.07 662.55 - 0
411 0.07 667.87 - 0
412 0.07 673.19 - 0
413 0.07 678.51 - 0
414 0.07 683.83 - 0
415 0.07 689.43 - 0
416 0.07 694.75 - 0
417 0.07 700.07 - 0
418 0.07 705.39 - 0
419 0.07 710.71 - 0
420 0.07 716.31 - 0
421 0.07 721.63 - 0
422 0.07 726.95 - 0
423 0.07 732.27 - 0
424 0.07 737.59 - 0
425 0.07 743.19 - 0
426 0.07 748.51 - 0
427 0.07 753.83 - 0
428 0.07 759.15 - 0
429 0.07 764.47 - 0
430 0.07 770.07 - 0
431 0.07 775.39 - 0
432 0.07 780.71 - 0
433 0.07 786.03 - 0
434 0.07 791.35 - 0
435 0.07 796.95 - 0
436 0.07 802.27 - 0
437 0.07 807.59 - 0
438 0.07 812.91 - 0
439 0.07 818.23 - 0
440 0.07 823.83 - 0
441 0.07 829.15 - 0
442 0.07 834.47 - 0
443 0.07 839.79 - 0
444 0.07 845.11 - 0
445 0.07 850.71 - 0
446 0.07 856.03 - 0
447 0.07 861.35 - 0
448 0.07 866.67 - 0
449 0.07 871.99 - 0
450 0.07 877.59 - 0
451 0.07 882.91 - 0
452 0.07 888.23 - 0
453 0.07 893.55 - 0
454 0.07 898.87 - 0
455 0.07 904.47 - 0
456 0.07 909.79 - 0
457 0.07 915.11 - 0
458 0.07 920.43 - 0
459 0.07 925.75 - 0
460 0.07 931.35 - 0
461 0.07 936.67 - 0
462 0.07 941.99 - 0
463 0.07 947.31 - 0
464 0.07 952.63 - 0
465 0.07 958.23 - 0
466 0.07 963.55 - 0
467 0.07 968.87 - 0
468 0.07 974.19 - 0
469 0.07 979.51 - 0
470 0.07 985.11 - 0
471 0.07 990.43 - 0
472 0.07 995.75 - 0
473 0.07 1001.07 - 0
474 0.07 1006.39 - 0
475 0.07 1011.99 - 0
476 0.07 1017.31 - 0
477 0.07 1022.63 - 0
478 0.07 1027.95 - 0
479 0.07 1033.27 - 0
480 0.07 1038.87 - 0
481 0.07 1044.19 - 0
482 0.07 1049.51 - 0
483 0.07 1054.83 - 0
484 0.07 1060.15 - 0
485 0.07 1065.75 - 0
486 0.07 1071.07 - 0
487 0.07 1076.39 - 0
488 0.07 1081.71 - 0
489 0.07 1087.03 - 0
490 0.07 1092.63 - 0
491 0.07 1097.95 - 0
492 0.07 1103.27 - 0
493 0.07 1108.59 - 0
494 0.07 1114.19 - 0
495 1110.4 841.5 N 0
555 1177.96 595.1 N 0
615 1177.96 761.5 N 0
675 1110.4 554.5 N 0
735 1245.6 1262.7 N 0
795 1245.6 83.9 N 0
855 1313.24 831.7 N 0
915 1177.96 83.9 N 0
975 704.485 527.9 N 0
1035 907.405 389.3 N 0
1095 1042.76 554.5 N 0
1155 1178.04 932.5 N 0
1215 1313.24 544.7 N 0
1275 1313.24 688.7 N 0
1335 1245.6 582.5 N 0
1395 1313.24 1262.7 N 0
1455 1313.24 83.9 N 0
1515 1313.24 975.7 N 0
1575 1110.4 83.9 S 0
1635 907.405 533.5 N 0
1695 839.835 397.7 N 0
1755 975.045 534.9 N 0
1815 1245.6 921.3 N 0
1875 1313.24 400.5 N 0
1935 1245.6 751.7 N 0
1995 1245.6 414.5 N 0
2055 1178.04 1262.7 S 0
2115 1313.24 256.1 N 0
2175 1251.31 1118.7 N 0
2235 1110.4 253.3 S 0
2295 772.125 541.9 N 0
2355 772.125 385.1 N 0
2415 839.835 541.9 N 0
2475 1042.76 841.5 N 0
2535 1177.96 424.3 N 0
2595 1110.4 698.5 S 0
2655 1110.4 410.3 N 0
2715 1183.67 1097.7 N 0
2775 1245.6 247.7 N 0
2835 1116.09 1097.7 N 0
2895 1177.96 247.7 N 0
2955 636.915 518.1 N 0
3015 975.045 390.7 N 0
3075 1042.69 390.7 N 0
3135 163.435 970.1 S 0
3195 772.195 978.5 S 0
3255 632.355 830.3 N 0
3315 501.565 971.5 N 0
3375 231.075 940.7 S 0
3435 839.765 973.1 N 0
3495 565.475 681.7 S 0
3555 574.905 1125.7 N 0
3615 501.635 366.9 N 0
3675 636.915 366.9 N 0
3735 636.915 75.5 S 0
3795 366.285 979.9 N 0
3855 1048.39 985.5 N 0
3915 1042.76 698.5 N 0
3975 433.995 979.9 S 0
4035 169.135 1122.9 N 0
4095 777.895 1269.9 N 0
4155 700.685 671.9 N 0
4215 507.265 1269.9 N 0
4275 501.635 75.5 S 0
4335 907.405 79.9 N 0
4395 1042.69 79.9 N 0
4455 298.645 970.1 N 0
4515 980.745 985.5 N 0
4575 903.605 820.5 N 0
4635 439.695 1125.7 N 0
4695 101.495 1117.3 N 0
4755 710.185 1269.9 N 0
4815 768.325 685.9 N 0
4875 574.905 1269.9 N 0
4935 569.205 75.5 N 0
4995 704.485 223.9 N 0
5055 975.045 79.9 N 0
5115 169.135 1269.9 N 0
5175 1110.32 1262.7 N 0
5235 975.045 698.5 N 0
5295 304.345 1269.9 N 0
5355 101.495 1269.9 S 0
5415 913.105 1261.5 N 0
5475 633.115 662.1 S 0
5535 710.185 1125.7 N 0
5595 366.355 75.5 S 0
5655 772.125 231.1 N 0
5715 839.835 79.9 N 0
5775 236.775 1269.9 N 0
5835 913.105 1117.3 N 0
5895 907.405 677.5 N 0
5955 372.055 1125.7 N 0
6015 33.855 1122.9 N 0
6075 845.465 1269.9 N 0
6135 497.075 803.7 N 0
6195 642.545 1269.9 N 0
6255 433.995 75.5 S 0
6315 636.915 223.9 N 0
6375 1042.69 238.1 N 0
6435 33.855 1269.9 N 0
6495 980.745 1128.5 N 0
6555 835.205 828.9 N 0
6615 439.695 1269.9 N 0
6675 33.855 979.9 S 0
6735 777.895 1125.7 N 0
6795 767.565 830.3 N 0
6855 642.545 1125.7 N 0
6915 501.635 218.5 N 0
6975 839.835 242.3 N 0
7035 975.045 246.5 N 0
7095 236.775 1122.9 N 0
7155 1042.69 1272.7 N 0
7215 835.965 685.9 N 0
7275 372.055 1269.9 N 0
7335 33.855 835.7 S 0
7395 975.045 841.5 N 0
7455 564.715 827.5 N 0
7515 636.845 978.5 N 0
7575 569.205 223.9 N 0
7635 907.405 230.9 N 0
7695 704.485 75.5 N 0
7755 304.345 1122.9 N 0
7815 845.465 1117.3 N 0
7875 704.485 978.5 N 0
7935 507.265 1125.7 N 0
7995 101.875 825.9 S 0
8055 907.405 964.5 N 0
8115 699.925 830.3 N 0
8175 569.205 978.5 N 0
8235 433.995 361.3 N 0
8295 704.485 373.9 N 0
8355 772.125 75.5 N 0
8415 569.205 366.9 S 0
8475 1118.516131227731 577.813525771184 N 0
8510 1098.530887885275 785.715326165891 N 0
8530 1066.303388344132 524.173557647221 N 0
8550 958.827859436613 502.836886369649 N 0
8564 1113.260663309202 948.58232379471 N 0
8586 1096.956541630016 272.515046753499 N 0
8618 928.576639839867 606.265001591807 N 0
8662 825.455468745108 500.158288566035 N 0
8703 891.879609414394 583.95356991713 N 0
8733 1093.93214328818 813.529534827606 N 0
8739 1102.483006624214 569.496693074299 N 0
8746 824.204631229851 721.059116762551 N 0
8749 782.507606451804 669.798025577628 N 0
8753 1144.599099262799 950.490831337226 N 0
8756 1082.548523079027 284.324820353914 N 0
8762 800.174197265659 588.251957332867 N 0
8770 789.935044025345 510.401392042638 N 0
8775 830.447007400209 577.980053982162 N 0
8786 1094.770137147089 826.122827572362 N 0
8792 1094.941998982272 472.600467819488 N 0
8801 797.814625884707 725.445791179028 N 0
8805 721.822863976787 607.738960233414 N 0
8808 1123.925891638422 1110.751874090455 N 0
8825 1130.829095090605 352.137293351024 N 0
8837 948.908108171239 894.80977755983 N 0
8845 797.248208009509 641.347888620629 N 0
8865 759.62815946655 552.978061365048 N 0
8869 753.314940900295 612.583930613436 N 0
8878 1009.492844037174 797.162496153187 N 0
8883 1024.484843438733 469.818740612902 N 0
8890 757.310278648794 675.707748194665 N 0
8894 739.57431692575 616.809226338394 N 0
8897 1029.842289387453 946.162997325527 N 0
8901 1061.790429789734 380.146500579083 N 0
8906 563.427751377109 579.395512054423 N 0
8915 830.648672792301 516.215334889126 N 0
8922 851.883230949171 534.45739911171 N 0
8928 291.646105205374 1014.941340689505 N 0
8966 808.122860948202 967.878236954229 N 0
8985 724.256613007403 771.731062695378 N 0
9030 450.158658380874 1024.218304480009 N 0
9066 247.262079773388 980.987879749851 N 0
9098 780.118548394353 947.962171567464 N 0
9149 578.137664169299 725.313763724226 N 0
9236 546.58576112921 1063.059194992661 N 0
9283 549.834056693436 315.734581068501 N 0
9328 709.245813114695 322.947745204536 N 0
9357 761.158495337147 260.374936629984 N 0
9392 336.901455083172 972.753197590361 N 0
9404 878.731804411246 1034.391440434788 N 0
9425 790.089644742329 764.14645895883 N 0
9445 518.101679242939 997.412676316102 N 0
9455 227.132594151341 1051.790615150927 N 0
9473 824.921877460515 1079.423967359706 N 0
9489 693.393859624942 833.901005852682 N 0
9530 594.146531675469 269.437980697566 N 0
9550 782.952781358689 292.082184638586 N 0
9568 766.55934906456 278.197820937334 N 0
9580 277.153873378747 1041.630365564073 N 0
9587 808.823480087123 1027.760986057118 N 0
9602 537.678314656707 1004.571516850997 N 0
9608 310.916845866296 962.861383489476 N 0
9617 818.304802762211 1017.248070323118 N 0
9624 729.437458698262 758.904940837266 N 0
9636 549.908563417436 1039.216474944685 N 0
9657 615.826848123557 317.796685002005 N 0
9664 689.852619142419 355.786378016667 N 0
9670 243.780907986382 1133.497888636538 N 0
9680 238.164121242215 1041.15836650689 N 0
9686 672.645534129448 792.760844241403 N 0
9712 611.351137258596 1026.055172413234 N 0
9720 538.532612567967 326.203754744382 N 0
9726 692.480741294423 404.447811708549 N 0
9732 720.227679270433 360.814966806526 N 0
9738 336.308233617373 1062.40996032572 N 0
