Commit 59550b38 by sakundu

Merge branch 'main' of github.com:TILOS-AI-Institute/MacroPlacement into main

parents 50b68cb7 0f64c83c
# Placement file for Circuit Training
# Source input file(s) : ./output_ariane_NanGate45/22cols_30rows/g657_ub5_nruns10_c5_r3_v3_rc1/netlist.pb.txt
# This file : ./output_ariane_NanGate45/22cols_30rows/g657_ub5_nruns10_c5_r3_v3_rc1/initial.plc
# Original initial placement :
# Date : 2022-08-27 20:39:29
# Columns : 22 Rows : 30
# Width : 1357.360 Height : 1356.880
# Area (stdcell+macros) : 1448306.937626286
# Wirelength : 517177.200
# Wirelength cost : 0.0078
# Congestion cost : 7.6448
# Density cost : 3.9318
# Fake net cost : 0.0000
# 90% Congestion metric: (0.007575757575757576, 0.3700840336837386)
# Project : unset_project
# Block : unset_block
# Routes per micron, hor : 11.285 ver : 12.605
# Routes used by macros, hor : 7.143 ver : 8.339
# Smoothing factor : 0
# Use incremental cost : False
#
# To view this file (most options are default):
# viewer_binary --netlist_file ./output_ariane_NanGate45/22cols_30rows/g657_ub5_nruns10_c5_r3_v3_rc1/netlist.pb.txt --canvas_width 1357.36 --canvas_height 1356.88 --grid_cols 22 --grid_rows=30 --init_placement ./output_ariane_NanGate45/22cols_30rows/g657_ub5_nruns10_c5_r3_v3_rc1/initial.plc --project unset_project --block_name unset_block --congestion_smooth_range 0 --overlap_threshold 0 --noboundary_check
# or you can simply run:
# viewer_binary --init_placement ./output_ariane_NanGate45/22cols_30rows/g657_ub5_nruns10_c5_r3_v3_rc1/initial.plc
#
#
#
# Counts of node types:
# HARD_MACROs : 133
# HARD_MACRO_PINs : 7847
# MACROs : 1076
# MACRO_PINs : 19796
# PORTs : 495
# SOFT_MACROs : 943
# SOFT_MACRO_PINs : 11949
# STDCELLs : 0
#
# Hard Macro Placements:
# |0|0|0|0|0|0|0|0|0|0|1|1|1|1|1|1|1|1|1|1|2|2|
# |0|1|2|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|9|0|1|
# ---------------------------------------------
# 29| | | | | | | | | | | | | | | | | | | | | | |
# 28| | | | | | | | | | | | | | | | | | | | | | |
# 27| | | | | | | | | | | | | | | | | | | | | | |
# 26| | | | | | | | | | | | | | | | | | | | | | |
# 25| | | | | | | | | | | | | | | | | | | | | | |
# 24| | | | | | | | | | | | | | | | | | | | | | |
# 23| | | | | | | | | | | | | | | | | | | | | | |
# 22| | | | | | | | | | | | | | | | | | | | | | |
# 21| | | | | | | | | | | | | | | | | | | | | | |
# 20| | | | | | | | | | | | | | | | | | | | | | |
# 19| | | | | | | | | | | | | | | | | | | | | | |
# 18| | | | | | | | | | | | | | | | | | | | | | |
# 17| | | | | | | | | | | | | | | | | | | | | | |
# 16| | | | | | | | | | | | | | | | | | | | | | |
# 15| | | | | | | | | | | | | | | | | | | | | | |
# 14| | | | | | | | | |!|!| | | | | | | | | | | |
# 13| | | | | | | | | |!|!| | | | | | | | | | | |
# 12| | | | | | | | | |!|!| | | | | | | | | | | |
# 11| | | | | | | | | |!|!| | | | | | | | | | | |
# 10| | | | | | | | | | | | | | | | | | | | | | |
# 9| | | | | | | | | | | | | | | | | | | | | | |
# 8| | | | | | | | | | | | | | | | | | | | | | |
# 7| | | | | | | | | | | | | | | | | | | | | | |
# 6| | | | | | | | | | | | | | | | | | | | | | |
# 5| | | | | | | | | | | | | | | | | | | | | | |
# 4| | | | | | | | | | | | | | | | | | | | | | |
# 3| | | | | | | | | | | | | | | | | | | | | | |
# 2| | | | | | | | | | | | | | | | | | | | | | |
# 1| | | | | | | | | | | | | | | | | | | | | | |
# 0| | | | | | | | | | | | | | | | | | | | | | |
# ---------------------------------------------
#
# Overall Placement Density:
# |0|0|0|0|0|0|0|0|0|0|1|1|1|1|1|1|1|1|1|1|2|2|
# |0|1|2|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|9|0|1|
# ---------------------------------------------
# 29| | | | | | | | | | | | | | | | | | | | | | |
# 28| | | | | | | | | | | | | | | | | | | | | | |
# 27| | | | | | | | | | | | | | | | | | | | | | |
# 26| | | | | | | | | | | | | | | | | | | | | | |
# 25| | | | | | | | | | | | | | | | | | | | | | |
# 24| | | | | | | | | | | | | | | | | | | | | | |
# 23| | | | | | | | | | | | | | | | | | | | | | |
# 22| | | | | | | | | | | | | | | | | | | | | | |
# 21| | | | | | | | | | | | | | | | | | | | | | |
# 20| | | | | | | | | | | | | | | | | | | | | | |
# 19| | | | | | | | | | | | | | | | | | | | | | |
# 18| | | | | | | | | | | | | | | | | | | | | | |
# 17| | | | | | | | | | | | | | | | | | | | | | |
# 16| | | | | | | | | | | | | | | | | | | | | | |
# 15| | | | | | | | | | | | | | | | | | | | | | |
# 14| | | | | | | | | |!|!| | | | | | | | | | | |
# 13| | | | | | | | | |!|!| | | | | | | | | | | |
# 12| | | | | | | | | |!|!| | | | | | | | | | | |
# 11| | | | | | | | | |!|!| | | | | | | | | | | |
# 10| | | | | | | | | | | | | | | | | | | | | | |
# 9| | | | | | | | | | | | | | | | | | | | | | |
# 8| | | | | | | | | | | | | | | | | | | | | | |
# 7| | | | | | | | | | | | | | | | | | | | | | |
# 6| | | | | | | | | | | | | | | | | | | | | | |
# 5| | | | | | | | | | | | | | | | | | | | | | |
# 4| | | | | | | | | | | | | | | | | | | | | | |
# 3| | | | | | | | | | | | | | | | | | | | | | |
# 2| | | | | | | | | | | | | | | | | | | | | | |
# 1| | | | | | | | | | | | | | | | | | | | | | |
# 0| | | | | | | | | | | | | | | | | | | | | | |
# ---------------------------------------------
#
# Horizontal Routing Congestion:
# |0|0|0|0|0|0|0|0|0|0|1|1|1|1|1|1|1|1|1|1|2|2|
# |0|1|2|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|9|0|1|
# ---------------------------------------------
# 29| | | | | | | | | | | | | | | | | | | | | | |
# 28| | | | | | | | | | | | | | | | | | | | | | |
# 27| | | | | | | | | | | | | | | | | | | | | | |
# 26| | | | | | | | | | | | | | | | | | | | | | |
# 25| | | | | | | | | | | | | | | | | | | | | | |
# 24| | | | | | | | | | | | | | | | | | | | | | |
# 23| | | | | | | | | | | | | | | | | | | | | | |
# 22| | | | | | | | | | | | | | | | | | | | | | |
# 21| | | | | | | | | | | | | | | | | | | | | | |
# 20| | | | | | | | | | | | | | | | | | | | | | |
# 19| | | | | | | | | | | | | | | | | | | | | | |
# 18| | | | | | | | | | | | | | | | | | | | | | |
# 17| | | | | | | | | | | | | | | | | | | | | | |
# 16| | | | | | | | | | | | | | | | | | | | | | |
# 15| | | | | | | | | | | | | | | | | | | | | | |
# 14| | | | | | | | | |!| | | | | | | | | | | | |
# 13|4|4|4|4|4|4|4|4|4|!| | | | | | | | | | | | |
# 12| | | | | | | | | |!| | | | | | | | | | | | |
# 11| | | | | | | | | |!| | | | | | | | | | | | |
# 10| | | | | | | | | | | | | | | | | | | | | | |
# 9| | | | | | | | | | | | | | | | | | | | | | |
# 8| | | | | | | | | | | | | | | | | | | | | | |
# 7| | | | | | | | | | | | | | | | | | | | | | |
# 6| | | | | | | | | | | | | | | | | | | | | | |
# 5| | | | | | | | | | | | | | | | | | | | | | |
# 4| | | | | | | | | | | | | | | | | | | | | | |
# 3| | | | | | | | | | | | | | | | | | | | | | |
# 2| | | | | | | | | | | | | | | | | | | | | | |
# 1| | | | | | | | | | | | | | | | | | | | | | |
# 0| | | | | | | | | | | | | | | | | | | | | | |
# ---------------------------------------------
#
# Vertical Routing Congestion:
# |0|0|0|0|0|0|0|0|0|0|1|1|1|1|1|1|1|1|1|1|2|2|
# |0|1|2|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|9|0|1|
# ---------------------------------------------
# 29| | | | | | | | | | | | | | | | | | | | | | |
# 28| | | | | | | | | | | | | | | | | | | | | | |
# 27| | | | | | | | | | | | | | | | | | | | | | |
# 26| | | | | | | | | | | | | | | | | | | | | | |
# 25| | | | | | | | | | | | | | | | | | | | | | |
# 24| | | | | | | | | | | | | | | | | | | | | | |
# 23| | | | | | | | | | | | | | | | | | | | | | |
# 22| | | | | | | | | | | | | | | | | | | | | | |
# 21| | | | | | | | | | | | | | | | | | | | | | |
# 20| | | | | | | | | | | | | | | | | | | | | | |
# 19|1| | | | | | | | | | | | | | | | | | | | | |
# 18|1| | | | | | | | | | | | | | | | | | | | | |
# 17|1| | | | | | | | | | | | | | | | | | | | | |
# 16|1| | | | | | | | | | | | | | | | | | | | | |
# 15|1| | | | | | | | | | | | | | | | | | | | | |
# 14|1| | | | | | | | |1| | | | | | | | | | | | |
# 13|1| | | | | | | | |!|!| | | | | | | | | | | |
# 12| | | | | | | | | |!|!| | | | | | | | | | | |
# 11| | | | | | | | | |!|!| | | | | | | | | | | |
# 10| | | | | | | | | |1| | | | | | | | | | | | |
# 9| | | | | | | | | |1| | | | | | | | | | | | |
# 8| | | | | | | | | | | | | | | | | | | | | | |
# 7| | | | | | | | | | | | | | | | | | | | | | |
# 6| | | | | | | | | | | | | | | | | | | | | | |
# 5| | | | | | | | | | | | | | | | | | | | | | |
# 4| | | | | | | | | | | | | | | | | | | | | | |
# 3| | | | | | | | | | | | | | | | | | | | | | |
# 2| | | | | | | | | | | | | | | | | | | | | | |
# 1| | | | | | | | | | | | | | | | | | | | | | |
# 0| | | | | | | | | | | | | | | | | | | | | | |
# ---------------------------------------------
#
# User comments:
# Original source netlist with standard cells: /home/zf4_projects/DREAMPlace/sakundu/ABK_MP/08162022_flow_scripts/MacroPlacement/Flows/NanGate45/ariane133/run-20220816-035413/flow2_68/ariane.pb.txt
# Groups file: ./output_ariane_NanGate45/22cols_30rows/g657_ub5_nruns10_c5_r3_v3_rc1/groups.final
# worst 10 spread
# grp: 714 - spread: 6.527805957188054e-09
# grp: 902 - spread: 5.744633231093212e-09
# grp: 710 - spread: 5.641901992921423e-09
# grp: 691 - spread: 5.3788240909355695e-09
# grp: 711 - spread: 5.261071765383033e-09
# grp: 538 - spread: 5.173010189655892e-09
# grp: 663 - spread: 5.078751501020859e-09
# grp: 679 - spread: 5.014126116684277e-09
# grp: 914 - spread: 4.78781288820859e-09
# grp: 378 - spread: 4.775358206365978e-09
#
#
# node_index x y orientation fixed
0 0.035 237.51 - 1
1 0.035 240.17 - 1
2 0.035 242.83 - 1
3 0.035 245.49 - 1
4 0.035 248.15 - 1
5 0.035 250.81 - 1
6 0.035 253.47 - 1
7 0.035 256.27 - 1
8 0.035 258.93 - 1
9 0.035 261.59 - 1
10 0.035 264.25 - 1
11 0.035 266.91 - 1
12 0.035 269.57 - 1
13 0.035 272.23 - 1
14 0.035 275.03 - 1
15 0.035 277.69 - 1
16 0.035 280.35 - 1
17 0.035 283.01 - 1
18 0.035 285.67 - 1
19 0.035 288.33 - 1
20 0.035 290.99 - 1
21 0.035 293.79 - 1
22 0.035 296.45 - 1
23 0.035 299.11 - 1
24 0.035 301.77 - 1
25 0.035 304.43 - 1
26 0.035 307.09 - 1
27 0.035 309.75 - 1
28 0.035 312.55 - 1
29 0.035 315.21 - 1
30 0.035 317.87 - 1
31 0.035 320.53 - 1
32 0.035 323.19 - 1
33 0.035 325.85 - 1
34 0.035 328.51 - 1
35 0.035 331.31 - 1
36 0.035 333.97 - 1
37 0.035 336.63 - 1
38 0.035 339.29 - 1
39 0.035 341.95 - 1
40 0.035 344.61 - 1
41 0.035 347.27 - 1
42 0.035 350.07 - 1
43 0.035 352.73 - 1
44 0.035 355.39 - 1
45 0.035 358.05 - 1
46 0.035 360.71 - 1
47 0.035 363.37 - 1
48 0.035 366.17 - 1
49 0.035 368.83 - 1
50 0.035 371.49 - 1
51 0.035 374.15 - 1
52 0.035 376.81 - 1
53 0.035 379.47 - 1
54 0.035 382.13 - 1
55 0.035 384.93 - 1
56 0.035 387.59 - 1
57 0.035 390.25 - 1
58 0.035 392.91 - 1
59 0.035 395.57 - 1
60 0.035 398.23 - 1
61 0.035 400.89 - 1
62 0.035 403.69 - 1
63 0.035 406.35 - 1
64 0.035 409.01 - 1
65 0.035 411.67 - 1
66 0.035 414.33 - 1
67 0.035 416.99 - 1
68 0.035 419.65 - 1
69 0.035 422.45 - 1
70 0.035 425.11 - 1
71 0.035 427.77 - 1
72 0.035 430.43 - 1
73 0.035 433.09 - 1
74 0.035 435.75 - 1
75 0.035 438.41 - 1
76 0.035 441.21 - 1
77 0.035 443.87 - 1
78 0.035 446.53 - 1
79 0.035 449.19 - 1
80 0.035 451.85 - 1
81 0.035 454.51 - 1
82 0.035 457.17 - 1
83 0.035 459.97 - 1
84 0.035 462.63 - 1
85 0.035 465.29 - 1
86 0.035 467.95 - 1
87 0.035 470.61 - 1
88 0.035 473.27 - 1
89 0.035 475.93 - 1
90 0.035 478.73 - 1
91 0.035 481.39 - 1
92 0.035 484.05 - 1
93 0.035 486.71 - 1
94 0.035 489.37 - 1
95 0.035 492.03 - 1
96 0.035 494.83 - 1
97 0.035 497.49 - 1
98 0.035 500.15 - 1
99 0.035 502.81 - 1
100 0.035 505.47 - 1
101 0.035 508.13 - 1
102 0.035 510.79 - 1
103 0.035 513.59 - 1
104 0.035 516.25 - 1
105 0.035 518.91 - 1
106 0.035 521.57 - 1
107 0.035 524.23 - 1
108 0.035 526.89 - 1
109 0.035 529.55 - 1
110 0.035 532.35 - 1
111 0.035 535.01 - 1
112 0.035 537.67 - 1
113 0.035 540.33 - 1
114 0.035 542.99 - 1
115 0.035 545.65 - 1
116 0.035 548.31 - 1
117 0.035 551.11 - 1
118 0.035 553.77 - 1
119 0.035 556.43 - 1
120 0.035 559.09 - 1
121 0.035 561.75 - 1
122 0.035 564.41 - 1
123 0.035 567.07 - 1
124 0.035 569.87 - 1
125 0.035 572.53 - 1
126 0.035 575.19 - 1
127 0.035 577.85 - 1
128 0.035 580.51 - 1
129 0.035 583.17 - 1
130 0.035 585.83 - 1
131 0.035 588.63 - 1
132 0.035 591.29 - 1
133 0.035 593.95 - 1
134 0.035 596.61 - 1
135 0.035 599.27 - 1
136 0.035 601.93 - 1
137 0.035 604.59 - 1
138 0.035 607.39 - 1
139 0.035 610.05 - 1
140 0.035 612.71 - 1
141 0.035 615.37 - 1
142 0.035 618.03 - 1
143 0.035 620.69 - 1
144 0.035 623.49 - 1
145 0.035 626.15 - 1
146 0.035 628.81 - 1
147 0.035 631.47 - 1
148 0.035 634.13 - 1
149 0.035 636.79 - 1
150 0.035 639.45 - 1
151 0.035 642.25 - 1
152 0.035 644.91 - 1
153 0.035 647.57 - 1
154 0.035 650.23 - 1
155 0.035 652.89 - 1
156 0.035 655.55 - 1
157 0.035 658.21 - 1
158 0.035 661.01 - 1
159 0.035 663.67 - 1
160 0.035 666.33 - 1
161 0.035 668.99 - 1
162 0.035 671.65 - 1
163 0.035 674.31 - 1
164 0.035 676.97 - 1
165 0.035 679.77 - 1
166 0.035 682.43 - 1
167 0.035 685.09 - 1
168 0.035 687.75 - 1
169 0.035 690.41 - 1
170 0.035 693.07 - 1
171 0.035 695.73 - 1
172 0.035 698.53 - 1
173 0.035 701.19 - 1
174 0.035 703.85 - 1
175 0.035 706.51 - 1
176 0.035 709.17 - 1
177 0.035 711.83 - 1
178 0.035 714.49 - 1
179 0.035 717.29 - 1
180 0.035 719.95 - 1
181 0.035 722.61 - 1
182 0.035 725.27 - 1
183 0.035 727.93 - 1
184 0.035 730.59 - 1
185 0.035 733.25 - 1
186 0.035 736.05 - 1
187 0.035 738.71 - 1
188 0.035 741.37 - 1
189 0.035 744.03 - 1
190 0.035 746.69 - 1
191 0.035 749.35 - 1
192 0.035 752.15 - 1
193 0.035 754.81 - 1
194 0.035 757.47 - 1
195 0.035 760.13 - 1
196 0.035 762.79 - 1
197 0.035 765.45 - 1
198 0.035 768.11 - 1
199 0.035 770.91 - 1
200 0.035 773.57 - 1
201 0.035 776.23 - 1
202 0.035 778.89 - 1
203 0.035 781.55 - 1
204 0.035 784.21 - 1
205 0.035 786.87 - 1
206 0.035 789.67 - 1
207 0.035 792.33 - 1
208 0.035 794.99 - 1
209 0.035 797.65 - 1
210 0.035 800.31 - 1
211 0.035 802.97 - 1
212 0.035 805.63 - 1
213 0.035 808.43 - 1
214 0.035 811.09 - 1
215 0.035 813.75 - 1
216 0.035 816.41 - 1
217 0.035 819.07 - 1
218 0.035 821.73 - 1
219 0.035 824.39 - 1
220 0.035 827.19 - 1
221 0.035 829.85 - 1
222 0.035 832.51 - 1
223 0.035 835.17 - 1
224 0.035 837.83 - 1
225 0.035 840.49 - 1
226 0.035 843.15 - 1
227 0.035 845.95 - 1
228 0.035 848.61 - 1
229 0.035 851.27 - 1
230 0.035 853.93 - 1
231 0.035 856.59 - 1
232 0.035 859.25 - 1
233 0.035 861.91 - 1
234 0.035 864.71 - 1
235 0.035 867.37 - 1
236 0.035 870.03 - 1
237 0.035 872.69 - 1
238 0.035 875.35 - 1
239 0.035 878.01 - 1
240 0.035 880.81 - 1
241 0.035 883.47 - 1
242 0.035 886.13 - 1
243 0.035 888.79 - 1
244 0.035 891.45 - 1
245 0.035 894.11 - 1
246 0.035 896.77 - 1
247 0.035 899.57 - 1
248 0.035 902.23 - 1
249 0.035 904.89 - 1
250 0.035 907.55 - 1
251 0.035 910.21 - 1
252 0.035 912.87 - 1
253 0.035 915.53 - 1
254 0.035 918.33 - 1
255 0.035 920.99 - 1
256 0.035 923.65 - 1
257 0.035 926.31 - 1
258 0.035 928.97 - 1
259 0.035 931.63 - 1
260 0.035 934.29 - 1
261 0.035 937.09 - 1
262 0.035 939.75 - 1
263 0.035 942.41 - 1
264 0.035 945.07 - 1
265 0.035 947.73 - 1
266 0.035 950.39 - 1
267 0.035 953.05 - 1
268 0.035 955.85 - 1
269 0.035 958.51 - 1
270 0.035 961.17 - 1
271 0.035 963.83 - 1
272 0.035 966.49 - 1
273 0.035 969.15 - 1
274 0.035 971.81 - 1
275 0.035 974.61 - 1
276 0.035 977.27 - 1
277 0.035 979.93 - 1
278 0.035 982.59 - 1
279 0.035 985.25 - 1
280 0.035 987.91 - 1
281 0.035 990.57 - 1
282 0.035 993.37 - 1
283 0.035 996.03 - 1
284 0.035 998.69 - 1
285 0.035 1001.35 - 1
286 0.035 1004.01 - 1
287 0.035 1006.67 - 1
288 0.035 1009.47 - 1
289 0.035 1012.13 - 1
290 0.035 1014.79 - 1
291 0.035 1017.45 - 1
292 0.035 1020.11 - 1
293 0.035 1022.77 - 1
294 0.035 1025.43 - 1
295 0.035 1028.23 - 1
296 0.035 1030.89 - 1
297 0.035 1033.55 - 1
298 0.035 1036.21 - 1
299 0.035 1038.87 - 1
300 0.035 1041.53 - 1
301 0.035 1044.19 - 1
302 0.035 1046.99 - 1
303 0.035 1049.65 - 1
304 0.035 1052.31 - 1
305 0.035 1054.97 - 1
306 0.035 1057.63 - 1
307 0.035 1060.29 - 1
308 0.035 1062.95 - 1
309 0.035 1065.75 - 1
310 0.035 1068.41 - 1
311 0.035 1071.07 - 1
312 0.035 1073.73 - 1
313 0.035 1076.39 - 1
314 0.035 1079.05 - 1
315 0.035 1081.71 - 1
316 0.035 1084.51 - 1
317 0.035 1087.17 - 1
318 0.035 1089.83 - 1
319 0.035 1092.49 - 1
320 0.035 1095.15 - 1
321 0.035 1097.81 - 1
322 0.035 1100.47 - 1
323 0.035 1103.27 - 1
324 0.035 1105.93 - 1
325 0.035 1108.59 - 1
326 0.035 1111.25 - 1
327 0.035 1113.91 - 1
328 0.035 1116.57 - 1
329 0.035 1119.37 - 1
330 0.07 237.51 - 1
331 0.07 242.83 - 1
332 0.07 248.15 - 1
333 0.07 253.47 - 1
334 0.07 258.79 - 1
335 0.07 264.39 - 1
336 0.07 269.71 - 1
337 0.07 275.03 - 1
338 0.07 280.35 - 1
339 0.07 285.67 - 1
340 0.07 291.27 - 1
341 0.07 296.59 - 1
342 0.07 301.91 - 1
343 0.07 307.23 - 1
344 0.07 312.55 - 1
345 0.07 318.15 - 1
346 0.07 323.47 - 1
347 0.07 328.79 - 1
348 0.07 334.11 - 1
349 0.07 339.43 - 1
350 0.07 345.03 - 1
351 0.07 350.35 - 1
352 0.07 355.67 - 1
353 0.07 360.99 - 1
354 0.07 366.31 - 1
355 0.07 371.91 - 1
356 0.07 377.23 - 1
357 0.07 382.55 - 1
358 0.07 387.87 - 1
359 0.07 393.19 - 1
360 0.07 398.79 - 1
361 0.07 404.11 - 1
362 0.07 409.43 - 1
363 0.07 414.75 - 1
364 0.07 420.07 - 1
365 0.07 425.67 - 1
366 0.07 430.99 - 1
367 0.07 436.31 - 1
368 0.07 441.63 - 1
369 0.07 446.95 - 1
370 0.07 452.55 - 1
371 0.07 457.87 - 1
372 0.07 463.19 - 1
373 0.07 468.51 - 1
374 0.07 473.83 - 1
375 0.07 479.43 - 1
376 0.07 484.75 - 1
377 0.07 490.07 - 1
378 0.07 495.39 - 1
379 0.07 500.71 - 1
380 0.07 506.31 - 1
381 0.07 511.63 - 1
382 0.07 516.95 - 1
383 0.07 522.27 - 1
384 0.07 527.59 - 1
385 0.07 533.19 - 1
386 0.07 538.51 - 1
387 0.07 543.83 - 1
388 0.07 549.15 - 1
389 0.07 554.47 - 1
390 0.07 560.07 - 1
391 0.07 565.39 - 1
392 0.07 570.71 - 1
393 0.07 576.03 - 1
394 0.07 581.35 - 1
395 0.07 586.95 - 1
396 0.07 592.27 - 1
397 0.07 597.59 - 1
398 0.07 602.91 - 1
399 0.07 608.23 - 1
400 0.07 613.83 - 1
401 0.07 619.15 - 1
402 0.07 624.47 - 1
403 0.07 629.79 - 1
404 0.07 635.11 - 1
405 0.07 640.71 - 1
406 0.07 646.03 - 1
407 0.07 651.35 - 1
408 0.07 656.67 - 1
409 0.07 661.99 - 1
410 0.07 667.59 - 1
411 0.07 672.91 - 1
412 0.07 678.23 - 1
413 0.07 683.55 - 1
414 0.07 688.87 - 1
415 0.07 694.47 - 1
416 0.07 699.79 - 1
417 0.07 705.11 - 1
418 0.07 710.43 - 1
419 0.07 715.75 - 1
420 0.07 721.35 - 1
421 0.07 726.67 - 1
422 0.07 731.99 - 1
423 0.07 737.31 - 1
424 0.07 742.63 - 1
425 0.07 748.23 - 1
426 0.07 753.55 - 1
427 0.07 758.87 - 1
428 0.07 764.19 - 1
429 0.07 769.51 - 1
430 0.07 775.11 - 1
431 0.07 780.43 - 1
432 0.07 785.75 - 1
433 0.07 791.07 - 1
434 0.07 796.39 - 1
435 0.07 801.99 - 1
436 0.07 807.31 - 1
437 0.07 812.63 - 1
438 0.07 817.95 - 1
439 0.07 823.27 - 1
440 0.07 828.87 - 1
441 0.07 834.19 - 1
442 0.07 839.51 - 1
443 0.07 844.83 - 1
444 0.07 850.15 - 1
445 0.07 855.75 - 1
446 0.07 861.07 - 1
447 0.07 866.39 - 1
448 0.07 871.71 - 1
449 0.07 877.03 - 1
450 0.07 882.63 - 1
451 0.07 887.95 - 1
452 0.07 893.27 - 1
453 0.07 898.59 - 1
454 0.07 903.91 - 1
455 0.07 909.51 - 1
456 0.07 914.83 - 1
457 0.07 920.15 - 1
458 0.07 925.47 - 1
459 0.07 930.79 - 1
460 0.07 936.39 - 1
461 0.07 941.71 - 1
462 0.07 947.03 - 1
463 0.07 952.35 - 1
464 0.07 957.67 - 1
465 0.07 963.27 - 1
466 0.07 968.59 - 1
467 0.07 973.91 - 1
468 0.07 979.23 - 1
469 0.07 984.55 - 1
470 0.07 990.15 - 1
471 0.07 995.47 - 1
472 0.07 1000.79 - 1
473 0.07 1006.11 - 1
474 0.07 1011.43 - 1
475 0.07 1017.03 - 1
476 0.07 1022.35 - 1
477 0.07 1027.67 - 1
478 0.07 1032.99 - 1
479 0.07 1038.31 - 1
480 0.07 1043.91 - 1
481 0.07 1049.23 - 1
482 0.07 1054.55 - 1
483 0.07 1059.87 - 1
484 0.07 1065.19 - 1
485 0.07 1070.79 - 1
486 0.07 1076.11 - 1
487 0.07 1081.43 - 1
488 0.07 1086.75 - 1
489 0.07 1092.07 - 1
490 0.07 1097.67 - 1
491 0.07 1102.99 - 1
492 0.07 1108.31 - 1
493 0.07 1113.63 - 1
494 0.07 1119.23 - 1
495 600 600 N 0
555 600 600 N 0
615 600 600 N 0
675 600 600 N 0
735 600 600 N 0
795 600 600 N 0
855 600 600 N 0
915 600 600 N 0
975 600 600 N 0
1035 600 600 N 0
1095 600 600 N 0
1155 600 600 N 0
1215 600 600 N 0
1275 600 600 N 0
1335 600 600 N 0
1395 600 600 N 0
1455 600 600 N 0
1515 600 600 N 0
1575 600 600 S 0
1635 600 600 N 0
1695 600 600 N 0
1755 600 600 N 0
1815 600 600 N 0
1875 600 600 N 0
1935 600 600 N 0
1995 600 600 N 0
2055 600 600 S 0
2115 600 600 N 0
2175 600 600 N 0
2235 600 600 S 0
2295 600 600 N 0
2355 600 600 N 0
2415 600 600 N 0
2475 600 600 N 0
2535 600 600 N 0
2595 600 600 S 0
2655 600 600 N 0
2715 600 600 N 0
2775 600 600 N 0
2835 600 600 N 0
2895 600 600 N 0
2955 600 600 N 0
3015 600 600 N 0
3075 600 600 N 0
3135 600 600 S 0
3195 600 600 S 0
3255 600 600 N 0
3315 600 600 N 0
3375 600 600 S 0
3435 600 600 N 0
3495 600 600 S 0
3555 600 600 N 0
3615 600 600 N 0
3675 600 600 N 0
3735 600 600 S 0
3795 600 600 N 0
3855 600 600 N 0
3915 600 600 N 0
3975 600 600 S 0
4035 600 600 N 0
4095 600 600 N 0
4155 600 600 N 0
4215 600 600 N 0
4275 600 600 S 0
4335 600 600 N 0
4395 600 600 N 0
4455 600 600 N 0
4515 600 600 N 0
4575 600 600 N 0
4635 600 600 N 0
4695 600 600 N 0
4755 600 600 N 0
4815 600 600 N 0
4875 600 600 N 0
4935 600 600 N 0
4995 600 600 N 0
5055 600 600 N 0
5115 600 600 N 0
5175 600 600 N 0
5235 600 600 N 0
5295 600 600 N 0
5355 600 600 S 0
5415 600 600 N 0
5475 600 600 S 0
5535 600 600 N 0
5595 600 600 S 0
5655 600 600 N 0
5715 600 600 N 0
5775 600 600 N 0
5835 600 600 N 0
5895 600 600 N 0
5955 600 600 N 0
6015 600 600 N 0
6075 600 600 N 0
6135 600 600 N 0
6195 600 600 N 0
6255 600 600 S 0
6315 600 600 N 0
6375 600 600 N 0
6435 600 600 N 0
6495 600 600 N 0
6555 600 600 N 0
6615 600 600 N 0
6675 600 600 S 0
6735 600 600 N 0
6795 600 600 N 0
6855 600 600 N 0
6915 600 600 N 0
6975 600 600 N 0
7035 600 600 N 0
7095 600 600 N 0
7155 600 600 N 0
7215 600 600 N 0
7275 600 600 N 0
7335 600 600 S 0
7395 600 600 N 0
7455 600 600 N 0
7515 600 600 N 0
7575 600 600 N 0
7635 600 600 N 0
7695 600 600 N 0
7755 600 600 N 0
7815 600 600 N 0
7875 600 600 N 0
7935 600 600 N 0
7995 600 600 S 0
8055 600 600 N 0
8115 600 600 N 0
8175 600 600 N 0
8235 600 600 N 0
8295 600 600 N 0
8355 600 600 N 0
8415 600 600 S 0
8475 600 600 N 0
8511 600 600 N 0
8543 600 600 N 0
8569 600 600 N 0
8590 600 600 N 0
8616 600 600 N 0
8649 600 600 N 0
8674 600 600 N 0
8695 600 600 N 0
8725 600 600 N 0
8752 600 600 N 0
8772 600 600 N 0
8781 600 600 N 0
