Commit 347de1d1 by sakundu

Updated CodeElement formatTranslators and added Ariane133-NG45 clustered netlist

Signed-off-by: sakundu <sakundu@ucsd.edu>
parent ededa3b5
...@@ -13,7 +13,8 @@ from FormatTranslators import MacroPin ...@@ -13,7 +13,8 @@ from FormatTranslators import MacroPin
class Clustering: class Clustering:
def __init__(self, design, src_dir, fixed_file, step_threshold = 100.6, distance = 1000.0, def __init__(self, design, src_dir, fixed_file, step_threshold = 100.6, distance = 1000.0,
grid_width = 30.0, max_num_vertices = 1000000, net_size_threshold = 300, grid_width = 30.0, max_num_vertices = 1000000, net_size_threshold = 300,
Nparts = 500, setup_file = "setup.tcl", RePlace = True, placement_density = 0.7, GUI = True): Nparts = 500, setup_file = "setup.tcl", result_dir = "./results",
RePlace = True, placement_density = 0.7, GUI = True):
""" """
parameter: design, help="design_name: ariane, MegaBoom_x2 ", type = str parameter: design, help="design_name: ariane, MegaBoom_x2 ", type = str
parameter: src_dir, help="directory for source codes", type = str parameter: src_dir, help="directory for source codes", type = str
...@@ -67,7 +68,6 @@ class Clustering: ...@@ -67,7 +68,6 @@ class Clustering:
self.net_file = self.hypergraph_file + ".net" self.net_file = self.hypergraph_file + ".net"
# set up result directories # set up result directories
result_dir = "./results"
if not os.path.exists(result_dir): if not os.path.exists(result_dir):
os.mkdir(result_dir) os.mkdir(result_dir)
...@@ -764,12 +764,14 @@ class ProBufFormat: ...@@ -764,12 +764,14 @@ class ProBufFormat:
if (len(adj_list[macro_pin]) == 0): if (len(adj_list[macro_pin]) == 0):
offset = self.macro_pin_offset[macro_pin] offset = self.macro_pin_offset[macro_pin]
inst_name = self.macro_pin_map[macro_pin] inst_name = self.macro_pin_map[macro_pin]
macro_type = self.insts[inst_name].GetType()
self.insts[inst_name].AddInputPin(MacroPin(macro_pin, inst_name, \ self.insts[inst_name].AddInputPin(MacroPin(macro_pin, inst_name, \
offset[0], offset[1])) offset[0], offset[1], macro_type))
else: else:
offset = self.macro_pin_offset[macro_pin] offset = self.macro_pin_offset[macro_pin]
inst_name = self.macro_pin_map[macro_pin] inst_name = self.macro_pin_map[macro_pin]
Pin = MacroPin(macro_pin, inst_name, offset[0], offset[1]) macro_type = self.insts[inst_name].GetType()
Pin = MacroPin(macro_pin, inst_name, offset[0], offset[1], macro_type)
Pin.AddSinks(adj_list[macro_pin].keys()) Pin.AddSinks(adj_list[macro_pin].keys())
self.insts[inst_name].AddOutputPin(Pin) self.insts[inst_name].AddOutputPin(Pin)
...@@ -777,12 +779,13 @@ class ProBufFormat: ...@@ -777,12 +779,13 @@ class ProBufFormat:
# add input pin # add input pin
inst_name = "Grp_" + str(i) inst_name = "Grp_" + str(i)
macro_pin = inst_name + "/Input" macro_pin = inst_name + "/Input"
self.insts[inst_name].AddInputPin(MacroPin(macro_pin, inst_name, 0.0, 0.0)) macro_type = self.insts[inst_name].GetType()
self.insts[inst_name].AddInputPin(MacroPin(macro_pin, inst_name, macro_type, 0.0, 0.0))
output_idx = 1 output_idx = 1
for key, weight in adj_list[inst_name].items(): for key, weight in adj_list[inst_name].items():
macro_pin = inst_name + "/Output_" + str(output_idx) macro_pin = inst_name + "/Output_" + str(output_idx)
output_idx += 1 output_idx += 1
Pin = MacroPin(macro_pin, inst_name, 0.0, 0.0) Pin = MacroPin(macro_pin, inst_name, macro_type, 0.0, 0.0)
Pin.AddSink(key) Pin.AddSink(key)
if key not in self.ios or key not in self.macro_pin_map: if key not in self.ios or key not in self.macro_pin_map:
Pin.SpecifyWeight(weight) Pin.SpecifyWeight(weight)
...@@ -794,7 +797,7 @@ class ProBufFormat: ...@@ -794,7 +797,7 @@ class ProBufFormat:
f = open(self.pbf_file, "w") f = open(self.pbf_file, "w")
for inst_name, inst in self.insts.items(): for inst_name, inst in self.insts.items():
f.write(str(inst)) f.write(str(inst))
if (inst.GetType() == "MACRO"): if inst.GetType() in ["MACRO","macro"]:
for macro_pin in inst.GetPins(): for macro_pin in inst.GetPins():
f.write(str(macro_pin)) f.write(str(macro_pin))
f.close() f.close()
......
...@@ -9,6 +9,24 @@ import shutil ...@@ -9,6 +9,24 @@ import shutil
import sys import sys
sys.path.append('./utils') sys.path.append('./utils')
# String Helper #
def print_placeholder(key, value):
line = " attr {\n"
line += f' key: "{key}"\n'
line += ' value {\n'
line += f' placeholder: "{value}"\n'
line += ' }\n'
line += ' }\n'
return line
def print_float(key, value):
line = " attr {\n"
line += f' key: "{key}"\n'
line += ' value {\n'
line += f' f: {value}\n'
line += ' }\n'
line += ' }\n'
return line
# Port # Port
class Port: class Port:
...@@ -48,6 +66,7 @@ class Port: ...@@ -48,6 +66,7 @@ class Port:
else: else:
name += char name += char
self.str += ' name: "' + name + '"\n' self.str += ' name: "' + name + '"\n'
for sink in self.sinks: for sink in self.sinks:
sink_new = '' sink_new = ''
for char in sink: for char in sink:
...@@ -57,30 +76,11 @@ class Port: ...@@ -57,30 +76,11 @@ class Port:
sink_new += char sink_new += char
sink = sink_new sink = sink_new
self.str += ' input: "' + sink + '"\n' self.str += ' input: "' + sink + '"\n'
self.str += " attr {\n"
self.str += ' key: "type"\n' self.str += print_placeholder('type', 'PORT')
self.str += ' value {\n' self.str += print_placeholder('side', self.side)
self.str += ' placeholder: "PORT"\n' self.str += print_float('x', self.x)
self.str += ' }\n' self.str += print_float('y', self.y)
self.str += ' }\n'
self.str += " attr {\n"
self.str += ' key: "side"\n'
self.str += ' value {\n'
self.str += ' placeholder: "' + self.side + '"\n'
self.str += ' }\n'
self.str += ' }\n'
self.str += " attr {\n"
self.str += ' key: "x"\n'
self.str += ' value {\n'
self.str += ' f: ' + str(self.x) + "\n"
self.str += ' }\n'
self.str += ' }\n'
self.str += " attr {\n"
self.str += ' key: "y"\n'
self.str += ' value {\n'
self.str += ' f: ' + str(self.y) + "\n"
self.str += ' }\n'
self.str += ' }\n'
self.str += "}\n" self.str += "}\n"
return self.str return self.str
...@@ -135,36 +135,12 @@ class StandardCell: ...@@ -135,36 +135,12 @@ class StandardCell:
sink_new += char sink_new += char
sink = sink_new sink = sink_new
self.str += ' input: "' + sink + '"\n' self.str += ' input: "' + sink + '"\n'
self.str += " attr {\n"
self.str += ' key: "type"\n' self.str += print_placeholder('type', 'STDCELL')
self.str += ' value {\n' self.str += print_float('height', self.height)
self.str += ' placeholder: "STDCELL"\n' self.str += print_float('width', self.width)
self.str += ' }\n' self.str += print_float('x', self.x)
self.str += ' }\n' self.str += print_float('y', self.y)
self.str += " attr {\n"
self.str += ' key: "height"\n'
self.str += ' value {\n'
self.str += ' f: ' + str(self.height) + "\n"
self.str += ' }\n'
self.str += ' }\n'
self.str += " attr {\n"
self.str += ' key: "width"\n'
self.str += ' value {\n'
self.str += ' f: ' + str(self.width) + "\n"
self.str += ' }\n'
self.str += ' }\n'
self.str += " attr {\n"
self.str += ' key: "x"\n'
self.str += ' value {\n'
self.str += ' f: ' + str(self.x) + "\n"
self.str += ' }\n'
self.str += ' }\n'
self.str += " attr {\n"
self.str += ' key: "y"\n'
self.str += ' value {\n'
self.str += ' f: ' + str(self.y) + "\n"
self.str += ' }\n'
self.str += ' }\n'
self.str += "}\n" self.str += "}\n"
return self.str return self.str
...@@ -228,50 +204,22 @@ class Macro: ...@@ -228,50 +204,22 @@ class Macro:
else: else:
name += char name += char
self.str += ' name: "' + name + '"\n' self.str += ' name: "' + name + '"\n'
self.str += " attr {\n" self.str += print_placeholder('type', self.GetType())
self.str += ' key: "type"\n' self.str += print_placeholder('orientation', self.orientation)
self.str += ' value {\n' self.str += print_float('height', self.height)
self.str += ' placeholder: "' + self.GetType() + '\n' self.str += print_float('width', self.width)
self.str += ' }\n' self.str += print_float('x', self.x)
self.str += ' }\n' self.str += print_float('y', self.y)
self.str += " attr {\n"
self.str += ' key: "orientation"\n'
self.str += ' value {\n'
self.str += ' placeholder: "' + self.orientation + '"\n'
self.str += ' }\n'
self.str += ' }\n'
self.str += " attr {\n"
self.str += ' key: "height"\n'
self.str += ' value {\n'
self.str += ' f: ' + str(self.height) + "\n"
self.str += ' }\n'
self.str += ' }\n'
self.str += " attr {\n"
self.str += ' key: "width"\n'
self.str += ' value {\n'
self.str += ' f: ' + str(self.width) + "\n"
self.str += ' }\n'
self.str += ' }\n'
self.str += " attr {\n"
self.str += ' key: "x"\n'
self.str += ' value {\n'
self.str += ' f: ' + str(self.x) + "\n"
self.str += ' }\n'
self.str += ' }\n'
self.str += " attr {\n"
self.str += ' key: "y"\n'
self.str += ' value {\n'
self.str += ' f: ' + str(self.y) + "\n"
self.str += ' }\n'
self.str += ' }\n'
self.str += "}\n" self.str += "}\n"
return self.str return self.str
# Macro pin # Macro pin
class MacroPin: class MacroPin:
def __init__(self, name, macro_name, x_offset, y_offset, x = 0.0, y = 0.0): def __init__(self, name, macro_name, x_offset, y_offset, macro_type,
x = 0.0, y = 0.0):
self.name = name self.name = name
self.macro_name = macro_name self.macro_name = macro_name
self.macro_type = macro_type
self.x_offset = x_offset self.x_offset = x_offset
self.y_offset = y_offset self.y_offset = y_offset
self.x = x self.x = x
...@@ -316,55 +264,25 @@ class MacroPin: ...@@ -316,55 +264,25 @@ class MacroPin:
sink_new += char sink_new += char
sink = sink_new sink = sink_new
self.str += ' input: "' + sink + '"\n' self.str += ' input: "' + sink + '"\n'
self.str += " attr {\n"
self.str += ' key: "macro_name"\n'
self.str += ' value {\n'
macro_name = '' macro_name = ''
for char in self.macro_name: for char in self.macro_name:
if char == '\\': if char == '\\':
macro_name += '\\\\' macro_name += '\\\\'
else: else:
macro_name += char macro_name += char
self.str += ' placeholder: "' + str(macro_name) + '"\n' self.str += print_placeholder('macro_name', str(macro_name))
self.str += ' }\n' if self.macro_type == "MACRO":
self.str += ' }\n' self.str += print_placeholder('type', 'MACRO_PIN')
self.str += " attr {\n" else:
self.str += ' key: "type"\n' self.str += print_placeholder('type', 'macro_pin')
self.str += ' value {\n'
self.str += ' placeholder: "macro_pin"\n'
self.str += ' }\n'
self.str += ' }\n'
if (self.weight > 1): if (self.weight > 1):
self.str += " attr {\n" self.str += print_float('weight', self.weight)
self.str += ' key: "weight"\n'
self.str += ' value {\n' self.str += print_float('x_offset', self.x_offset)
self.str += ' f: ' + str(self.weight) + "\n" self.str += print_float('y_offset', self.y_offset)
self.str += ' }\n' self.str += print_float('x', self.x)
self.str += ' }\n' self.str += print_float('y', self.y)
self.str += " attr {\n"
self.str += ' key: "x_offset"\n'
self.str += ' value {\n'
self.str += ' f: ' + str(self.x_offset) + "\n"
self.str += ' }\n'
self.str += ' }\n'
self.str += " attr {\n"
self.str += ' key: "y_offset"\n'
self.str += ' value {\n'
self.str += ' f: ' + str(self.y_offset) + "\n"
self.str += ' }\n'
self.str += ' }\n'
self.str += " attr {\n"
self.str += ' key: "x"\n'
self.str += ' value {\n'
self.str += ' f: ' + str(self.x) + "\n"
self.str += ' }\n'
self.str += ' }\n'
self.str += " attr {\n"
self.str += ' key: "y"\n'
self.str += ' value {\n'
self.str += ' f: ' + str(self.y) + "\n"
self.str += ' }\n'
self.str += ' }\n'
self.str += "}\n" self.str += "}\n"
return self.str return self.str
...@@ -646,7 +564,8 @@ class BookShelf2ProBufFormat: ...@@ -646,7 +564,8 @@ class BookShelf2ProBufFormat:
# We use the OpenDB database in OpenROAD to read lef/def files # We use the OpenDB database in OpenROAD to read lef/def files
# We have provided an openroad exe # We have provided an openroad exe
class ODB2ProBufFormat: class ODB2ProBufFormat:
def __init__(self, file_dir, design, output_file, openroad_exe, net_size_threshold): def __init__(self, file_dir, design, output_file, openroad_exe,
net_size_threshold):
self.design = design self.design = design
self.file_dir = file_dir self.file_dir = file_dir
self.db_file = file_dir + "/" + design + ".odb" self.db_file = file_dir + "/" + design + ".odb"
...@@ -668,7 +587,6 @@ class ODB2ProBufFormat: ...@@ -668,7 +587,6 @@ class ODB2ProBufFormat:
self.fp_ux = 0.0 self.fp_ux = 0.0
self.fp_uy = 0.0 self.fp_uy = 0.0
# functions # functions
self.CheckFiles() self.CheckFiles()
self.ReadOutlineFile() self.ReadOutlineFile()
...@@ -720,7 +638,8 @@ class ODB2ProBufFormat: ...@@ -720,7 +638,8 @@ class ODB2ProBufFormat:
print('*'*80) print('*'*80)
print("Outline Information") print("Outline Information")
print("[INFO] Core Size : ", self.fp_lx, self.fp_ly, self.fp_ux, self.fp_uy) print("[INFO] Core Size : ", self.fp_lx, self.fp_ly, self.fp_ux,
self.fp_uy)
print("\n\n") print("\n\n")
......
# Placement file for Circuit Training
# Source input file(s) : ./output_ariane133_NanGate45/24cols_21rows/g500_ub5_nruns10_c5_r3_v3_rc1/netlist.pb.txt
# This file : ./output_ariane133_NanGate45/24cols_21rows/g500_ub5_nruns10_c5_r3_v3_rc1/legalized.plc
# Original initial placement :
# Date : 2022-07-31 03:45:58
# Columns : 24 Rows : 21
# Width : 1433.406 Height : 1433.406
# Area (stdcell+macros) : 1447227.522542122
# Wirelength : 4763106.815
# Wirelength cost : 0.0736
# Congestion cost : 0.7259
# Density cost : 0.4988
# Fake net cost : 0.0000
# 90% Congestion metric: (0, 0)
# Project : unset_project
# Block : unset_block
# Routes per micron, hor : 57.031 ver : 56.818
# Routes used by macros, hor : 39.583 ver : 30.303
# Smoothing factor : 0
# Use incremental cost : False
#
# To view this file (most options are default):
# viewer_binary --netlist_file ./output_ariane133_NanGate45/24cols_21rows/g500_ub5_nruns10_c5_r3_v3_rc1/netlist.pb.txt --canvas_width 1433.406 --canvas_height 1433.406 --grid_cols 24 --grid_rows=21 --init_placement ./output_ariane133_NanGate45/24cols_21rows/g500_ub5_nruns10_c5_r3_v3_rc1/legalized.plc --project unset_project --block_name unset_block --congestion_smooth_range 0 --overlap_threshold 0 --noboundary_check
# or you can simply run:
# viewer_binary --init_placement ./output_ariane133_NanGate45/24cols_21rows/g500_ub5_nruns10_c5_r3_v3_rc1/legalized.plc
#
#
#
# Counts of node types:
# HARD_MACROs : 133
# HARD_MACRO_PINs : 7847
# MACROs : 915
# MACRO_PINs : 18477
# PORTs : 495
# SOFT_MACROs : 782
# SOFT_MACRO_PINs : 10630
# STDCELLs : 0
#
# Hard Macro Placements:
# |0|0|0|0|0|0|0|0|0|0|1|1|1|1|1|1|1|1|1|1|2|2|2|2|
# |0|1|2|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|9|0|1|2|3|
# -------------------------------------------------
# 20|4|4| |4|4|4| |4|4|4| |4|4|4| |4|4|4| |4| | | | |
# 19|9|9| |9|9|9| |9|9|9| |9|9|9| |9|9|9| |9| | | | |
# 18|4|4| |4|9|9| |4|4|4|4|9|4|9|4|9|4|9|4|9| |4| | |
# 17| | | | |9|9| | | | |9|9| |9|9|9| |9|9|9| |9| | |
# 16| | | | |4|4| | | | |9|9| |9|9|9|4|4|9|9|4|4|4|4|
# 15| | | | | | | | | | |9|9| |9|9|9|9| |9|9|9| |9|9|
# 14| | | | | | | | | | |4|9| |4|4|4|4| |4|9|9| |9|9|
# 13| | | | | | | | | | | |9|4| |4|4|4| |4|9|9| |9|9|
# 12| | | | | | | | | | | |4|9| |9|9|9| |9|4|4| |4|4|
# 11| |4| | | | | | | | | | |9| |9|9|9|4|4|4|4|4| |4|
# 10| |9| | | | | | | | | | |9| |9|9|9|9| |9|9|9| |9|
# 9|4|9| | | | | |4| |4|4|4|4| |9|4|9|9| |9|9|9|4|4|
# 8|9|9| | | | | |9| |9|9|9|4| |9| |9|9| |9|9|9|9|4|
# 7|4|4| | | | | |4| |4|4|4|9| |9|4|9|9|4|9|4|4|4|9|
# 6|4|4| |4|4|4| |4|4|4| |4|9| |9|9|9|9|9|9|4|4|4|9|
# 5|9|9| |9|9|9| |9|9|9| |9|9| |4|4|4|4|4|4|9|9|9|9|
# 4|9|9| |9|9|9| |9|9|9| |9|9|4|4|4|4|4|4|4|9|9|9|9|
# 3|9|9| |9|9|9| |9|9|9| |9|9|9|9|9|9|9|9|9|9|9|9|9|
# 2|9|4|4|9|9|9| |9|9|9| |9|9|9|4|9|9|9|9|9|9|9|9|9|
# 1|9| |9|9|9|9| |9|9|9| |9|9|9| |9|9|9|9|9|9|9|9|9|
# 0|4| |4|4|4|4| |4|4|4| |4|4|4| |4|4|4|4|4|4|4|4|4|
# -------------------------------------------------
#
# Overall Placement Density:
# |0|0|0|0|0|0|0|0|0|0|1|1|1|1|1|1|1|1|1|1|2|2|2|2|
# |0|1|2|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|9|0|1|2|3|
# -------------------------------------------------
# 20|4|4| |4|4|4| |4|4|4| |4|4|5| |4|4|4| |4| | | | |
# 19|9|9| |9|9|9| |9|9|9| |9|9|9| |9|9|9| |9| | | | |
# 18|4|4| |4|9|9|1|8|9|4|5|9|4|9|4|9|4|9|4|9| |4| | |
# 17|6|9|5|1|9|9|9|9|7|5|9|9| |9|9|9| |9|9|9| |9| | |
# 16|9|9|9|#|9|7|9|9|9|6|9|9| |9|9|9|4|4|9|9|4|4|4|4|
# 15|9|9|9|9|9|#|9|9|9|8|9|9| |9|9|9|9| |9|9|9| |9|9|
# 14|9|9|9|#|9|#|#|9|9|6|4|9|1|5|4|4|4| |5|9|9| |9|9|
# 13|9|9|9|9|9|9|9|9|9|9|#|9|6| |4|4|4| |6|9|9| |9|9|
# 12|9|#|9|9|9|9|9|9|9|7|9|9|9|1|9|9|9| |9|5|4| |4|4|
# 11|9|9|9|#|9|9|9|9|9|9|7|9|9| |9|9|9|4|4|4|4|4| |4|
# 10|9|9|9|9|9|9|9|9|9|9|9|8|9| |9|9|9|9| |9|9|9| |9|
# 9|9|9|9|9|9|9|9|9|9|9|9|#|7| |9|4|9|9|2|9|9|9|4|4|
# 8|9|9|#|9|9|9|9|9|7|9|9|9|5|4|9| |9|9|3|9|9|9|9|4|
# 7|4|5|9|9|9|9|9|9| |4|5|5|9| |9|4|9|9|4|9|4|4|4|9|
# 6|4|4|4|9|9|9|9|6|5|4| |4|9| |9|9|9|9|9|9|4|4|4|9|
# 5|9|9| |9|9|9| |9|9|9| |9|9| |4|4|4|4|4|4|9|9|9|9|
# 4|9|9| |9|9|9| |9|9|9| |9|9|4|4|4|4|4|4|4|9|9|9|9|
# 3|9|9| |9|9|9|1|9|9|9| |9|9|9|9|9|9|9|9|9|9|9|9|9|
# 2|9|4|4|9|9|9| |9|9|9| |9|9|9|4|9|9|9|9|9|9|9|9|9|
# 1|9| |9|9|9|9| |9|9|9| |9|9|9| |9|9|9|9|9|9|9|9|9|
# 0|4| |4|4|4|4| |4|4|4| |4|4|4| |4|4|4|4|4|4|4|4|5|
# -------------------------------------------------
#
# Horizontal Routing Congestion:
# |0|0|0|0|0|0|0|0|0|0|1|1|1|1|1|1|1|1|1|1|2|2|2|2|
# |0|1|2|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|9|0|1|2|3|
# -------------------------------------------------
# 20|3|3| |3|3|3| |3|3|3| |3|3|3| |3|3|3| |3| | | | |
# 19|7|7| |7|7|7| |7|7|7| |7|7|7| |7|7|7| |7| | | | |
# 18|3|3| |3|6|6| |3|3|3|3|6|3|6|3|6|3|6|3|6| |3| | |
# 17| | | | |7|7| | | | |7|7| |7|7|7| |7|7|6| |6| | |
# 16| | | | |3|3| | | | |6|6| |6|6|6|3|3|6|6|3|3|3|3|
# 15| |1|1| | | | | | | |7|7| |6|6|6|6| |7|7|7| |6|6|
# 14| | | | | | | | | | |3|7| |3|3|3|3| |3|6|6| |6|6|
# 13| | | | | |1| | | |1| |7|4| |3|3|3| |3|7|7| |7|6|
# 12| | | |1| |1|1| | | | |3|7| |7|7|7| |7|3|3| |3|3|
# 11| |3| | |1|1| | | | | | |6| |6|6|6|3|3|3|3|3| |3|
# 10| |7|1|1|1|1| | | | | | |7| |7|6|6|6| |7|7|6| |6|
# 9|3|7| | | | | |3| |3|3|3|3| |6|3|6|6| |6|6|6|3|3|
# 8|7|7| | | | | |7| |7|7|7|3|1|7| |7|7| |7|7|7|6|3|
# 7|3|3| | | | | |3| |3|3|3|7| |7|3|6|6|3|6|3|3|3|6|
# 6|3|3| |3|3|3| |3|3|3| |3|6| |6|6|6|6|6|6|3|3|3|6|
# 5|6|7| |6|6|7| |7|7|7| |7|7| |3|3|3|3|3|3|7|6|6|6|
# 4|6|6| |6|6|6| |6|6|6| |6|6|3|3|3|3|3|3|3|6|6|6|6|
# 3|7|7| |6|7|7| |7|7|7| |7|7|7|7|7|7|7|7|6|7|7|7|6|
# 2|6|3|3|6|6|6| |6|6|6| |6|6|6|3|6|6|6|6|6|6|6|6|6|
# 1|6| |6|6|7|7| |7|7|7| |7|7|7| |7|7|7|7|7|7|7|7|6|
# 0|3| |3|3|3|3| |3|3|3| |3|3|3| |3|3|3|3|3|3|3|3|3|
# -------------------------------------------------
#
# Vertical Routing Congestion:
# |0|0|0|0|0|0|0|0|0|0|1|1|1|1|1|1|1|1|1|1|2|2|2|2|
# |0|1|2|3|4|5|6|7|8|9|0|1|2|3|4|5|6|7|8|9|0|1|2|3|
# -------------------------------------------------
# 20| | | | | | | | | | | | | | | | | | | | | | | | |
# 19|5|5| |5|5|5| |5|5|5| |5|5|5| |5|5|5| |5| | | | |
# 18|5|5| |5|5|5| |5|5|5| |5|5|5| |5|5|5| |5| | | | |
# 17| | | | |5|5| | | | |5|5| |5|5|5| |5|5|5| |5| | |
# 16| | | | |5|5| |1|1| |5|5| |5|5|5| |5|5|5| |5| | |
# 15| | | | | | |1|1| | |5|5| |5|5|5|5| |5|5|5| |5|5|
# 14|1| | | | | |1| | | |5|5| |5|5|5|5| |5|5|5| |5|5|
# 13|1| | | | |1|1| | | | |5| | | | | | | |5|5| |5|5|
# 12|1| | | | |1|1|1| | | |5|5| |5|5|5| |5|5|5| |5|5|
# 11| | | |1| | |1|1| | | | |5| |5|5|5| |5| | | | | |
# 10|1|5|1|1|1| | | | | | | |5| |5|5|5|5| |5|5|5| |5|
# 9| |5|1| | | | | | | | | |5| |5|5|5|5| |5|5|5| |5|
# 8|5|5| | | | | |5| |5|5|5| | |5| |5|5|1|5|5|5|5| |
# 7|5|5|1| | |1|1|5| |5|5|5|5|1|5| |5|5| |5|5|5|5|5|
# 6| | |1| | | | | | | | | |5| |5|5|5|5|5|5| | | |5|
# 5|5|5| |5|5|5| |5|5|5| |5|5| |5|5|5|5|5|5|5|5|5|5|
# 4|5|5| |5|5|5| |5|5|5| |5|5| | | | | | | |5|5|5|5|
# 3|5|5| |5|5|5| |5|5|5| |5|5|5|5|5|5|5|5|5|5|5|5|5|
# 2|5|5| |5|5|5| |5|5|5| |5|5|5|5|5|5|5|5|5|5|5|5|5|
# 1|5| |5|5|5|5| |5|5|5| |5|5|5| |5|5|5|5|5|5|5|5|5|
# 0|5| |5|5|5|5| |5|5|5| |5|5|5| |5|5|5|5|5|5|5|5|6|
# -------------------------------------------------
#
# User comments:
# Original file : /home/zf4_projects/DREAMPlace/sakundu/ABK_MP/07222022_flow_scripts/MacroPlacement/Flows/NanGate45/ariane133/run-20220731-023129/flow2/ariane.pb.txt
# Initial placement : ./output_ariane133_NanGate45/24cols_21rows/g500_ub5_nruns10_c5_r3_v3_rc1/initial.plc
#
#
# node_index x y orientation fixed
0 0.035 350.07 - 1
1 0.035 353.71 - 1
2 0.035 357.35 - 1
3 0.035 360.99 - 1
4 0.035 364.63 - 1
5 0.035 368.27 - 1
6 0.035 371.91 - 1
7 0.035 375.55 - 1
8 0.035 379.33 - 1
9 0.035 382.97 - 1
10 0.035 386.61 - 1
11 0.035 390.25 - 1
12 0.035 393.89 - 1
13 0.035 397.53 - 1
14 0.035 401.17 - 1
15 0.035 404.81 - 1
16 0.035 408.59 - 1
17 0.035 412.23 - 1
18 0.035 415.87 - 1
19 0.035 419.51 - 1
20 0.035 423.15 - 1
21 0.035 426.79 - 1
22 0.035 430.43 - 1
23 0.035 434.07 - 1
24 0.035 437.85 - 1
25 0.035 441.49 - 1
26 0.035 445.13 - 1
27 0.035 448.77 - 1
28 0.035 452.41 - 1
29 0.035 456.05 - 1
30 0.035 459.69 - 1
31 0.035 463.47 - 1
32 0.035 467.11 - 1
33 0.035 470.75 - 1
34 0.035 474.39 - 1
35 0.035 478.03 - 1
36 0.035 481.67 - 1
37 0.035 485.31 - 1
38 0.035 488.95 - 1
39 0.035 492.73 - 1
40 0.035 496.37 - 1
41 0.035 500.01 - 1
42 0.035 503.65 - 1
43 0.035 507.29 - 1
44 0.035 510.93 - 1
45 0.035 514.57 - 1
46 0.035 518.21 - 1
47 0.035 521.99 - 1
48 0.035 525.63 - 1
49 0.035 529.27 - 1
50 0.035 532.91 - 1
51 0.035 536.55 - 1
52 0.035 540.19 - 1
53 0.035 543.83 - 1
54 0.035 547.61 - 1
55 0.035 551.25 - 1
56 0.035 554.89 - 1
57 0.035 558.53 - 1
58 0.035 562.17 - 1
59 0.035 565.81 - 1
60 0.035 569.45 - 1
61 0.035 573.09 - 1
62 0.035 576.87 - 1
63 0.035 580.51 - 1
64 0.035 584.15 - 1
65 0.035 587.79 - 1
66 0.035 591.43 - 1
67 0.035 595.07 - 1
68 0.035 598.71 - 1
69 0.035 602.35 - 1
70 0.035 606.13 - 1
71 0.035 609.77 - 1
72 0.035 613.41 - 1
73 0.035 617.05 - 1
74 0.035 620.69 - 1
75 0.035 624.33 - 1
76 0.035 627.97 - 1
77 0.035 631.75 - 1
78 0.035 635.39 - 1
79 0.035 639.03 - 1
80 0.035 642.67 - 1
81 0.035 646.31 - 1
82 0.035 649.95 - 1
83 0.035 653.59 - 1
84 0.035 657.23 - 1
85 0.035 661.01 - 1
86 0.035 664.65 - 1
87 0.035 668.29 - 1
88 0.035 671.93 - 1
89 0.035 675.57 - 1
90 0.035 679.21 - 1
91 0.035 682.85 - 1
92 0.035 686.49 - 1
93 0.035 690.27 - 1
94 0.035 693.91 - 1
95 0.035 697.55 - 1
96 0.035 701.19 - 1
97 0.035 704.83 - 1
98 0.035 708.47 - 1
99 0.035 712.11 - 1
100 0.035 715.89 - 1
101 0.035 719.53 - 1
102 0.035 723.17 - 1
103 0.035 726.81 - 1
104 0.035 730.45 - 1
105 0.035 734.09 - 1
106 0.035 737.73 - 1
107 0.035 741.37 - 1
108 0.035 745.15 - 1
109 0.035 748.79 - 1
110 0.035 752.43 - 1
111 0.035 756.07 - 1
112 0.035 759.71 - 1
113 0.035 763.35 - 1
114 0.035 766.99 - 1
115 0.035 770.63 - 1
116 0.035 774.41 - 1
117 0.035 778.05 - 1
118 0.035 781.69 - 1
119 0.035 785.33 - 1
120 0.035 788.97 - 1
121 0.035 792.61 - 1
122 0.035 796.25 - 1
123 0.035 799.89 - 1
124 0.035 803.67 - 1
