Commit e133ba3a by Klin

feat: Model Robustness, details in ALL/README.md

parent 51ce6c00
#!/bin/bash
#- Job parameters
# (TODO)
# Please modify job name
#SBATCH -J Boundary # The job name
#SBATCH -o ret/ret-%j.out # Write the standard output to file named 'ret-<job_number>.out'
#SBATCH -e ret/ret-%j.err # Write the standard error to file named 'ret-<job_number>.err'
#- Resources
# (TODO)
# Please modify your requirements
#SBATCH -p nv-gpu # Submit to 'nv-gpu' Partitiion
#SBATCH -t 0-04:00:00 # Run for a maximum time of 0 days, 12 hours, 00 mins, 00 secs
#SBATCH --nodes=1 # Request N nodes
#SBATCH --gres=gpu:1 # Request M GPU per node
#SBATCH --gres-flags=enforce-binding # CPU-GPU Affinity
#SBATCH --qos=gpu-debug # Request QOS Type
###
### The system will alloc 8 or 16 cores per gpu by default.
### If you need more or less, use following:
### #SBATCH --cpus-per-task=K # Request K cores
###
###
### Without specifying the constraint, any available nodes that meet the requirement will be allocated
### You can specify the characteristics of the compute nodes, and even the names of the compute nodes
###
### #SBATCH --nodelist=gpu-v00 # Request a specific list of hosts
### #SBATCH --constraint="Volta|RTX8000" # Request GPU Type: Volta(V100 or V100S) or RTX8000
###
# set constraint for RTX8000 to meet my cuda
#SBATCH --constraint="Ampere|RTX8000"
#- Log information
echo "Job start at $(date "+%Y-%m-%d %H:%M:%S")"
echo "Job run at:"
echo "$(hostnamectl)"
#- Load environments
source /tools/module_env.sh
module list # list modules loaded
##- Tools
module load cluster-tools/v1.0
module load slurm-tools/v1.0
module load cmake/3.15.7
module load git/2.17.1
module load vim/8.1.2424
##- language
module load python3/3.8.16
##- CUDA
# module load cuda-cudnn/10.2-7.6.5
# module load cuda-cudnn/11.2-8.2.1
module load cuda-cudnn/11.1-8.2.1
##- virtualenv
# source xxxxx/activate
echo $(module list) # list modules loaded
echo $(which gcc)
echo $(which python)
echo $(which python3)
cluster-quota # nas quota
nvidia-smi --format=csv --query-gpu=name,driver_version,power.limit # gpu info
#- Warning! Please not change your CUDA_VISIBLE_DEVICES
#- in `.bashrc`, `env.sh`, or your job script
echo "Use GPU ${CUDA_VISIBLE_DEVICES}" # which gpus
#- The CUDA_VISIBLE_DEVICES variable is assigned and specified by SLURM
#- Job step
# [EDIT HERE(TODO)]
### FULL
python boundary_visualize.py --pca_gen --pca_mix --pca_path
# ### quant
python boundary_visualize.py --pca_gen --pca_mix --pca_path --quant --quant_type=INT --num_bits=4
python boundary_visualize.py --pca_gen --pca_mix --pca_path --quant --quant_type=INT --num_bits=5
# python boundary_visualize.py --pca_gen --pca_mix --pca_path --quant --quant_type=INT --num_bits=16
#- End
echo "Job end at $(date "+%Y-%m-%d %H:%M:%S")"
......@@ -9,7 +9,9 @@
# dropout: 'D'
# MakeLayer: 'ML','BBLK'/'BTNK'/'IRES', ml_idx, blocks
# softmax: 'SM'
# class 100
# 在VIEW后输出特征(可选)
# class 100 模型部署时会根据数据集适配
ResNet_18_cfg_table = [
['C','BRL',True,3,64,3,1,1,False],
['ML','BBLK',0,2],
......
......@@ -11,11 +11,11 @@
# Please modify your requirements
#SBATCH -p nv-gpu # Submit to 'nv-gpu' Partitiion
#SBATCH -t 1-06:00:00 # Run for a maximum time of 0 days, 12 hours, 00 mins, 00 secs
#SBATCH -t 0-08:00:00 # Run for a maximum time of 0 days, 12 hours, 00 mins, 00 secs
#SBATCH --nodes=1 # Request N nodes
#SBATCH --gres=gpu:1 # Request M GPU per node
#SBATCH --gres-flags=enforce-binding # CPU-GPU Affinity
#SBATCH --qos=gpu-normal # Request QOS Type
#SBATCH --qos=gpu-short # Request QOS Type
###
### The system will alloc 8 or 16 cores per gpu by default.
......@@ -31,7 +31,7 @@
###
# set constraint for RTX8000 to meet my cuda
#SBATCH --constraint="Ampere|RTX8000"
#SBATCH --constraint="Ampere"
#- Log information
......@@ -51,7 +51,7 @@ module load git/2.17.1
module load vim/8.1.2424
##- language
module load python3/3.6.8
module load python3/3.8.16
##- CUDA
# module load cuda-cudnn/10.2-7.6.5
......@@ -86,10 +86,7 @@ else
exit
fi
if [ $Quant = 'True' ]; then
python gen_one.py --model $Model --dataset $Dataset --quant --multi_label_prob 0.4 --multi_label_num $Label
else
python gen_one.py --model $Model --dataset $Dataset --multi_label_prob 0.4 --multi_label_num $Label
fi
python gen_one.py --model $Model --dataset $Dataset --multi_label_prob 0.4 --multi_label_num $Label --adjust
#- End
echo "Job end at $(date "+%Y-%m-%d %H:%M:%S")"
import os
import os.path as osp
class GenOption(object):
def __init__(self, args):
self.model = args.model
self.dataset = args.dataset
self.batchSize = 128
self.quant = args.quant
if self.dataset == "cifar10":
self.nClasses = 10
elif self.dataset == "cifar100":
self.nClasses = 100
else:
assert False, "invalid dataset"
# ----------Generator options ---------------------------------------------
# self.nEpochs = 100
self.nEpochs = 40
#每个epoch训练多少轮,和batchsize无关
self.iters = 200
#冻结embedding层权重
self.freeze = args.freeze
self.randemb = args.randemb
# 如果不为randomemb,需要根据weight_t调整
self.latent_dim = 64
# 针对imagenet等数据集需要调整
self.img_size = 32
self.channels = 3
self.lr_G = 0.001
# self.milestones_G = [40,60,80]
self.milestones_G = [20,30]
self.gamma_G = 0.1
self.b1 = 0.5
self.b2 = 0.999
# ----------More option ---------------------------------------------
self.multi_label_prob = args.multi_label_prob
self.multi_label_num = args.multi_label_num
self.no_DM = args.no_DM
self.noise_scale = args.noise_scale
self.intermediate_dim = 100
# if self.network == "resnet20":
# self.intermediate_dim = 64
def set(self,quant_type=None,num_bits=None,e_bits=None):
if self.quant:
self.quant_type = quant_type
self.num_bits = num_bits
self.e_bits = e_bits
if quant_type == 'FLOAT':
title = '%s_%d_E%d' % (quant_type, num_bits, e_bits)
else:
title = '%s_%d' % (quant_type, num_bits)
self.teacher_file = 'ckpt_quant/'+self.dataset+'/'+self.model+'/'+title+'.pt'
gen_path = 'ckpt_quant_gen/'+self.dataset+'/'+self.model
self.gen_file = gen_path + '/' + title + '.pt'
else:
self.teacher_file = 'ckpt_full/'+self.dataset+'/'+self.model+'.pt'
gen_path = 'ckpt_full_gen/'+self.dataset
self.gen_file = gen_path +'/'+ self.model+'.pt'
if not osp.exists(self.teacher_file):
assert False, "Empty teacher file"
if not osp.exists(gen_path):
os.makedirs(gen_path)
Gen: AlexNet cifar10
Namespace(dataset='cifar10', freeze=False, model='AlexNet', multi_label_num=2, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 88.640000
Train Result:
Gen acc: 99.824219
Time: 44.96s
Adjust Result:
Iters: 13
Gen acc: 98.945312
FGSM acc: 43.828125 -- 45.340000(Testloader)
PGD acc: 19.023438 -- 19.810000(Testloader)
Time: 19.30s
Gen: AlexNet_BN cifar10
Namespace(dataset='cifar10', freeze=False, model='AlexNet_BN', multi_label_num=2, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 90.130000
Train Result:
Gen acc: 99.878906
Time: 59.58s
Adjust Result:
Iters: 3
Gen acc: 97.656250
FGSM acc: 51.015625 -- 48.620000(Testloader)
PGD acc: 21.601562 -- 19.170000(Testloader)
Time: 10.53s
Gen: Inception_BN cifar10
Namespace(dataset='cifar10', freeze=False, model='Inception_BN', multi_label_num=2, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 94.830000
Train Result:
Gen acc: 99.976562
Time: 430.90s
Adjust Result:
Iters: 1
Gen acc: 94.375000
FGSM acc: 45.625000 -- 42.760000(Testloader)
PGD acc: 5.976562 -- 7.210000(Testloader)
Time: 102.60s
Gen: MobileNetV2 cifar10
Namespace(dataset='cifar10', freeze=False, model='MobileNetV2', multi_label_num=2, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 90.270000
Train Result:
Gen acc: 99.957031
Time: 246.35s
Adjust Result:
Iters: 2
Gen acc: 80.976562
FGSM acc: 37.890625 -- 40.190000(Testloader)
PGD acc: 3.320312 -- 5.590000(Testloader)
Time: 39.31s
Gen: ResNet_152 cifar10
Namespace(dataset='cifar10', freeze=False, model='ResNet_152', multi_label_num=2, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 94.430000
Train Result:
Gen acc: 99.558594
Time: 967.98s
Adjust Result:
Iters: 5
Gen acc: 89.062500
FGSM acc: 42.421875 -- 44.370000(Testloader)
PGD acc: 12.343750 -- 10.190000(Testloader)
Time: 334.84s
Gen: ResNet_18 cifar10
Namespace(dataset='cifar10', freeze=False, model='ResNet_18', multi_label_num=2, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 94.300000
Train Result:
Gen acc: 99.910156
Time: 143.98s
Adjust Result:
Iters: 14
Gen acc: 99.609375
FGSM acc: 47.968750 -- 47.410000(Testloader)
PGD acc: 10.585938 -- 11.240000(Testloader)
Time: 80.04s
Gen: ResNet_50 cifar10
Namespace(dataset='cifar10', freeze=False, model='ResNet_50', multi_label_num=2, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 94.570000
Train Result:
Gen acc: 99.964844
Time: 394.87s
Adjust Result:
Iters: 18
Gen acc: 97.265625
FGSM acc: 46.015625 -- 44.400000(Testloader)
PGD acc: 11.250000 -- 8.920000(Testloader)
Time: 325.25s
Gen: VGG_16 cifar10
Namespace(dataset='cifar10', freeze=False, model='VGG_16', multi_label_num=2, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 93.130000
Train Result:
Gen acc: 99.863281
Time: 131.06s
Adjust Result:
Iters: 7
Gen acc: 99.726562
FGSM acc: 51.640625 -- 53.170000(Testloader)
PGD acc: 20.546875 -- 18.740000(Testloader)
Time: 35.02s
Gen: VGG_19 cifar10
Namespace(dataset='cifar10', freeze=False, model='VGG_19', multi_label_num=2, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 93.030000
Train Result:
Gen acc: 99.941406
Time: 147.04s
Adjust Result:
Iters: 21
Gen acc: 97.343750
FGSM acc: 49.375000 -- 50.580000(Testloader)
PGD acc: 14.687500 -- 16.890000(Testloader)
Time: 89.95s
Gen: AlexNet cifar100
Namespace(adjust=True, dataset='cifar100', freeze=False, model='AlexNet', multi_label_num=10, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 63.450000
Train Result:
Gen acc: 99.980469
Time: 46.65s
Adjust Result:
Iters: 49
Gen acc: 65.742188
FGSM acc: 55.117188 -- 21.870000(Testloader)
PGD acc: 6.992188 -- 7.740000(Testloader)
Time: 65.03s
Gen: AlexNet_BN cifar100
Namespace(adjust=True, dataset='cifar100', freeze=False, model='AlexNet_BN', multi_label_num=10, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 66.310000
Train Result:
Gen acc: 99.984375
Time: 59.13s
Adjust Result:
Iters: 32
Gen acc: 68.007812
FGSM acc: 61.367188 -- 21.380000(Testloader)
PGD acc: 6.718750 -- 6.720000(Testloader)
Time: 51.86s
Gen: Inception_BN cifar100
Namespace(adjust=True, dataset='cifar100', freeze=False, model='Inception_BN', multi_label_num=10, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 77.970000
Train Result:
Gen acc: 100.000000
Time: 430.51s
Adjust Result:
Iters: 484
Gen acc: 99.414062
FGSM acc: 38.085938 -- 18.840000(Testloader)
PGD acc: 4.843750 -- 3.130000(Testloader)
Time: 8508.16s
Gen: MobileNetV2 cifar100
Namespace(adjust=True, dataset='cifar100', freeze=False, model='MobileNetV2', multi_label_num=10, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 66.760000
Train Result:
Gen acc: 99.996094
Time: 251.41s
Adjust Result:
Iters: 25
Gen acc: 64.453125
FGSM acc: 29.218750 -- 17.310000(Testloader)
PGD acc: 3.007812 -- 2.980000(Testloader)
Time: 203.93s
Gen: ResNet_152 cifar100
Namespace(adjust=True, dataset='cifar100', freeze=False, model='ResNet_152', multi_label_num=10, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 77.430000
Train Result:
Gen acc: 100.000000
Time: 973.32s
Adjust Result:
Iters: 46
Gen acc: 79.375000
FGSM acc: 33.164062 -- 22.460000(Testloader)
PGD acc: 5.859375 -- 5.310000(Testloader)
Time: 1796.65s
Gen: ResNet_18 cifar100
Namespace(adjust=True, dataset='cifar100', freeze=False, model='ResNet_18', multi_label_num=10, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 75.720000
Train Result:
Gen acc: 100.000000
Time: 141.31s
Adjust Result:
Iters: 27
Gen acc: 93.515625
FGSM acc: 44.140625 -- 18.760000(Testloader)
PGD acc: 4.218750 -- 4.550000(Testloader)
Time: 150.11s
Gen: ResNet_50 cifar100
Namespace(adjust=True, dataset='cifar100', freeze=False, model='ResNet_50', multi_label_num=10, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 77.220000
Train Result:
Gen acc: 100.000000
Time: 425.48s
Adjust Result:
Iters: 179
Gen acc: 99.218750
FGSM acc: 30.039062 -- 21.770000(Testloader)
PGD acc: 5.273438 -- 4.580000(Testloader)
Time: 2697.18s
Gen: VGG_16 cifar100
Namespace(adjust=True, dataset='cifar100', freeze=False, model='VGG_16', multi_label_num=10, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 71.120000
Train Result:
Gen acc: 99.992188
Time: 131.73s
Adjust Result:
Iters: 70
Gen acc: 74.375000
FGSM acc: 20.039062 -- 23.670000(Testloader)
PGD acc: 7.265625 -- 6.370000(Testloader)
Time: 228.97s
Gen: VGG_19 cifar100
Namespace(adjust=True, dataset='cifar100', freeze=False, model='VGG_19', multi_label_num=10, multi_label_prob=0.4, no_DM=True, noise_scale=1.0, randemb=False)
Test Result:
Teacher Accuray: 70.450000
Train Result:
Gen acc: 99.996094
Time: 146.33s
Adjust Result:
Iters: 43
Gen acc: 67.734375
FGSM acc: 33.125000 -- 26.100000(Testloader)
PGD acc: 5.312500 -- 6.180000(Testloader)
Time: 176.94s
......@@ -6,6 +6,10 @@ from torch.nn import init
class Generator(nn.Module):
def __init__(self, options=None, teacher_weight=None, freeze=True):
super(Generator, self).__init__()
# 记录额外信息,帮助模型边界测试的辅助
self.target_test_acc = None #训练目标在测试集上取得的acc
self.target_gen_acc = None #伪数据对训练目标边界的拟合效果
self.settings = options
# 注意这里有embedding层,两个分别是词典大小和向量长度
# 用于将标签映射为向量
......
from model import *
from model import Model
import sys
import torch
......
......@@ -56,7 +56,7 @@ module load git/2.17.1
module load vim/8.1.2424
##- language
module load python3/3.6.8
module load python3/3.8.16
##- CUDA
# module load cuda-cudnn/10.2-7.6.5
......
......@@ -11,28 +11,34 @@ class Model(nn.Module):
self.cfg_table = model_cfg_table[model_name]
adapt_dataset(self.cfg_table,dataset)
make_layers(self,self.cfg_table)
def forward(self,x):
x = model_forward(self,self.cfg_table,x)
return x
self.model_state = None
def forward(self,x,out_feature=False):
if self.model_state is None:
return model_forward(self,self.cfg_table,x,out_feature)
elif self.model_state == 'quantize':
return self.quantize_forward(x,out_feature)
elif self.model_state == 'freeze':
return self.quantize_inference(x,out_feature)
else:
assert False, "Illegal Model State"
def quantize(self, quant_type, num_bits=8, e_bits=3):
model_quantize(self,self.cfg_table,quant_type,num_bits,e_bits)
self.model_state = 'quantize'
def quantize_forward(self,x):
return model_utils(self,self.cfg_table,func='forward',x=x)
def quantize_forward(self,x,out_feature=False):
return model_utils(self,self.cfg_table,func='forward',x=x,out_feature=out_feature)
def freeze(self):
model_utils(self,self.cfg_table,func='freeze')
self.model_state = 'freeze'
def quantize_inference(self,x):
return model_utils(self,self.cfg_table,func='inference',x=x)
def quantize_inference(self,x,out_feature=False):
return model_utils(self,self.cfg_table,func='inference',x=x,out_feature=out_feature)
def fakefreeze(self):
model_utils(self,self.cfg_table,func='fakefreeze')
def get_output_layer_weight(self):
return get_output_layer_weight(self,self.cfg_table)
\ No newline at end of file
def get_quant_output_layer_weight(self):
return get_quant_output_layer_weight(self,self.cfg_table)
\ No newline at end of file
......@@ -97,7 +97,7 @@ def make_layers(model,cfg_table):
model.add_module(name,layer)
def model_forward(model,cfg_table,x):
def model_forward(model,cfg_table,x,out_feature=False):
for i in range(len(cfg_table)):
cfg = cfg_table[i]
if cfg[0] == 'Inc':
......@@ -147,8 +147,14 @@ def model_forward(model,cfg_table,x):
elif cfg[0] == 'VW':
if len(cfg) == 1: #default
x = x.view(x.size(0),-1)
if out_feature:
feature = x
elif cfg[0] == 'SM':
x = F.softmax(x,dim=1)
if out_feature:
return x, feature
else:
return x
......@@ -204,7 +210,7 @@ def model_quantize(model,cfg_table,quant_type,num_bits,e_bits):
# 增加了func='fakefreeze'
def model_utils(model,cfg_table,func,x=None):
def model_utils(model,cfg_table,func,x=None,out_feature=False):
last_qo = None
# 表示已经经过反量化,用于区别反量化不再最后,而是在softmax前的情形
done_flag = False
......@@ -287,6 +293,8 @@ def model_utils(model,cfg_table,func,x=None):
if func == 'inference' or func == 'forward':
if len(cfg) == 1: #default
x = x.view(x.size(0),-1)
if out_feature:
feature = x #只有伪量化的时候可直接输出,inference如需输出feature需要rescale
elif cfg[0] == 'SM':
if func == 'inference':
done_flag = True
......@@ -298,6 +306,9 @@ def model_utils(model,cfg_table,func,x=None):
if func == 'inference' and not done_flag:
x = last_qo.dequantize_tensor(x)
if out_feature:
return x,feature
else:
return x
......
from torch.utils.data import DataLoader
import torchvision
import torchvision.datasets as dsets
import torchvision.transforms as transforms
import os
import sys
import numpy as np
import torch
# CIFAR10提取的图像只有32x32像素,较为模糊,为更清晰显示,使用插值法进行了resize
if __name__ == "__main__":
noise_dir = 'noise_image/'
os.makedirs(noise_dir,exist_ok='True')
noise_scale_list = [1, 0.5, 0.1, 0.05, 0.01, 0.005, 0.001]
batchSize = 1
testloader = DataLoader(
dsets.CIFAR10(root='/lustre/datasets/CIFAR10',
train=False,
transform=transforms.ToTensor(),
download=False),
batch_size = batchSize,
shuffle = False
)
classes = ['plane', 'car', 'bird', 'cat', 'deer', 'dog', 'frog', 'horse', 'ship', 'truck']
for data,target in testloader:
for image, label in zip(data,target):
print(classes[label])
torchvision.utils.save_image(image,noise_dir+'img_org.png')
for i, noise_scale in enumerate(noise_scale_list):
noise = np.random.normal(0., noise_scale, image.size())
noise = torch.tensor(noise).float()
noise_image = image + noise
noise_image.clamp_(0. , 255.)
torchvision.utils.save_image(noise_image,noise_dir+'img_noise'+str(noise_scale)+'.png')
sys.exit()
\ No newline at end of file
......@@ -51,7 +51,7 @@ module load git/2.17.1
module load vim/8.1.2424
##- language
module load python3/3.6.8
module load python3/3.8.16
##- CUDA
# module load cuda-cudnn/10.2-7.6.5
......
#!/bin/bash
#- Job parameters
# (TODO)
# Please modify job name
#- Resources
# (TODO)
# Please modify your requirements
#SBATCH -p nv-gpu # Submit to 'nv-gpu' Partitiion
#SBATCH -t 1-06:00:00 # Run for a maximum time of 0 days, 12 hours, 00 mins, 00 secs
#SBATCH --nodes=1 # Request N nodes
#SBATCH --gres=gpu:1 # Request M GPU per node
#SBATCH --gres-flags=enforce-binding # CPU-GPU Affinity
#SBATCH --qos=gpu-normal # Request QOS Type
###
### The system will alloc 8 or 16 cores per gpu by default.
### If you need more or less, use following:
### #SBATCH --cpus-per-task=K # Request K cores
###
###
### Without specifying the constraint, any available nodes that meet the requirement will be allocated
### You can specify the characteristics of the compute nodes, and even the names of the compute nodes
###
### #SBATCH --nodelist=gpu-v00 # Request a specific list of hosts
### #SBATCH --constraint="Volta|RTX8000" # Request GPU Type: Volta(V100 or V100S) or RTX8000
###
# set constraint for RTX8000 to meet my cuda
#SBATCH --constraint="Ampere"
#- Log information
echo "Job start at $(date "+%Y-%m-%d %H:%M:%S")"
echo "Job run at:"
echo "$(hostnamectl)"
#- Load environments
source /tools/module_env.sh
module list # list modules loaded
##- Tools
module load cluster-tools/v1.0
module load slurm-tools/v1.0
module load cmake/3.15.7
module load git/2.17.1
module load vim/8.1.2424
##- language
module load python3/3.8.16
##- CUDA
# module load cuda-cudnn/10.2-7.6.5
# module load cuda-cudnn/11.2-8.2.1
module load cuda-cudnn/11.1-8.2.1
##- virtualenv
# source xxxxx/activate
echo $(module list) # list modules loaded
echo $(which gcc)
echo $(which python)
echo $(which python3)
cluster-quota # nas quota
nvidia-smi --format=csv --query-gpu=name,driver_version,power.limit # gpu info
#- Warning! Please not change your CUDA_VISIBLE_DEVICES
#- in `.bashrc`, `env.sh`, or your job script
echo "Use GPU ${CUDA_VISIBLE_DEVICES}" # which gpus
#- The CUDA_VISIBLE_DEVICES variable is assigned and specified by SLURM
#- Job step
# [EDIT HERE(TODO)]
if [ $Dataset = 'cifar10' ]; then
Label=2
elif [ $Dataset = 'cifar100' ]; then
Label=10
else
echo "Invalid Dataset $Dataset"
exit
fi
python robust_one.py --model $Model --dataset $Dataset --multi_label_num $Label --adjust
python robust_one.py --model $Model --dataset $Dataset --multi_label_num $Label
#- End
echo "Job end at $(date "+%Y-%m-%d %H:%M:%S")"
AlexNet cifar10
Title Org_acc Org_gen_acc FGSM_acc FGSM_gen_acc PGD_acc PGD_gen_acc Time
Full 88.640000 99.726562 45.340000 60.039062 19.860000 34.625000 12.48s
INT_2 10.000000 10.101562 10.000000 10.101562 10.000000 10.101562 27.51s
INT_3 10.120000 12.867188 10.000000 9.859375 10.000000 9.859375 28.69s
INT_4 55.640000 61.656250 13.900000 24.125000 11.280000 18.562500 24.35s
INT_5 82.880000 97.656250 37.790000 47.492188 29.120000 39.851562 29.08s
INT_6 87.300000 99.601562 44.420000 57.523438 30.590000 44.406250 28.29s
INT_7 88.230000 99.687500 44.040000 64.289062 25.940000 45.078125 26.63s
INT_8 88.450000 99.750000 45.230000 60.523438 23.230000 38.359375 29.04s
INT_9 88.630000 99.703125 45.200000 60.445312 21.140000 35.984375 26.95s
INT_10 88.700000 99.726562 45.230000 59.882812 20.510000 35.289062 26.87s
INT_11 88.660000 99.726562 45.250000 60.046875 20.100000 34.851562 25.40s
INT_12 88.660000 99.734375 45.260000 60.109375 19.830000 34.804688 26.59s
INT_13 88.630000 99.726562 45.250000 60.039062 19.860000 34.640625 28.14s
INT_14 88.630000 99.726562 45.230000 59.992188 19.820000 34.687500 28.48s
INT_15 88.620000 99.726562 45.390000 60.000000 19.920000 34.617188 26.30s
INT_16 88.630000 99.726562 45.350000 60.039062 19.840000 34.679688 26.49s
POT_2 10.000000 10.101562 10.000000 10.101562 10.000000 10.101562 37.71s
POT_3 16.660000 22.515625 10.010000 9.859375 10.000000 9.859375 38.29s
POT_4 69.810000 93.085938 28.190000 31.140625 17.220000 22.968750 44.90s
POT_5 69.760000 94.015625 27.550000 30.828125 15.820000 22.289062 53.51s
POT_6 70.680000 93.789062 27.980000 29.921875 15.690000 22.023438 74.98s
POT_7 70.320000 94.070312 28.060000 30.867188 15.880000 22.164062 118.00s
POT_8 69.810000 93.976562 27.690000 30.664062 15.670000 22.210938 201.64s
FLOAT_3_E1 23.220000 27.843750 14.160000 22.140625 11.230000 17.406250 38.73s
FLOAT_4_E1 68.120000 91.484375 23.850000 34.398438 17.930000 27.429688 44.20s
FLOAT_4_E2 66.360000 85.289062 24.400000 34.234375 20.050000 31.000000 43.02s
FLOAT_5_E1 79.430000 98.726562 29.100000 47.679688 18.930000 33.992188 54.85s
FLOAT_5_E2 84.020000 97.804688 37.570000 55.046875 24.200000 39.953125 54.37s
FLOAT_5_E3 85.030000 99.250000 39.370000 55.171875 19.650000 32.359375 54.10s
FLOAT_6_E1 83.350000 98.812500 32.690000 61.523438 18.640000 41.695312 75.39s
FLOAT_6_E2 87.150000 99.632812 40.570000 50.257812 22.020000 32.414062 75.66s
FLOAT_6_E3 87.980000 99.648438 44.120000 67.335938 20.330000 39.570312 75.61s
FLOAT_6_E4 85.250000 99.250000 39.030000 53.781250 19.680000 31.476562 75.94s
FLOAT_7_E1 85.030000 99.195312 35.290000 68.187500 17.640000 45.750000 118.53s
FLOAT_7_E2 87.490000 99.750000 41.860000 48.734375 20.750000 28.445312 118.74s
FLOAT_7_E3 88.610000 99.765625 44.980000 59.601562 19.960000 35.289062 118.59s
FLOAT_7_E4 88.090000 99.671875 43.810000 67.312500 20.060000 39.593750 118.47s
FLOAT_7_E5 85.270000 99.296875 39.270000 53.632812 19.510000 31.132812 118.94s
FLOAT_8_E1 86.080000 99.320312 36.530000 69.195312 17.620000 45.312500 202.51s
FLOAT_8_E2 87.870000 99.640625 41.830000 47.335938 19.320000 26.867188 202.51s
FLOAT_8_E3 88.730000 99.757812 44.970000 60.351562 19.860000 35.195312 202.19s
FLOAT_8_E4 88.630000 99.781250 44.840000 59.601562 19.950000 34.890625 202.12s
FLOAT_8_E5 88.150000 99.648438 44.280000 67.242188 20.160000 39.281250 202.64s
FLOAT_8_E6 85.200000 99.281250 38.980000 53.492188 19.830000 30.859375 202.72s
AlexNet_BN cifar10
Title Org_acc Org_gen_acc FGSM_acc FGSM_gen_acc PGD_acc PGD_gen_acc Time
Full 90.130000 99.843750 48.620000 64.164062 19.220000 23.390625 14.21s
INT_2 10.000000 9.796875 10.000000 9.796875 10.000000 9.796875 28.30s
INT_3 14.040000 16.929688 10.000000 9.796875 10.000000 9.796875 31.25s
INT_4 48.760000 62.328125 15.280000 17.804688 13.540000 15.468750 35.92s
INT_5 76.310000 96.093750 23.750000 32.851562 16.270000 23.593750 28.12s
INT_6 88.910000 99.375000 43.970000 65.976562 24.860000 43.390625 31.49s
INT_7 89.790000 99.875000 47.430000 65.625000 24.060000 32.945312 33.04s
INT_8 90.240000 99.828125 47.930000 65.617188 21.380000 28.531250 34.08s
INT_9 90.070000 99.835938 48.230000 64.531250 20.100000 24.960938 31.51s
INT_10 90.100000 99.843750 48.380000 64.101562 19.560000 24.078125 31.64s
INT_11 90.120000 99.843750 48.360000 64.320312 19.390000 23.601562 30.91s
INT_12 90.160000 99.843750 48.490000 63.929688 19.300000 23.343750 33.59s
INT_13 90.140000 99.843750 48.490000 64.062500 19.200000 23.414062 37.41s
INT_14 90.130000 99.843750 48.550000 64.062500 19.200000 23.320312 34.77s
INT_15 90.140000 99.843750 48.650000 64.125000 19.310000 23.312500 34.93s
INT_16 90.130000 99.843750 48.610000 64.179688 19.170000 23.242188 27.59s
POT_2 10.000000 9.796875 10.000000 9.796875 10.000000 9.796875 40.82s
POT_3 17.480000 21.945312 10.930000 17.320312 10.470000 16.445312 39.56s
POT_4 74.750000 94.773438 28.570000 30.968750 16.050000 20.554688 46.32s
POT_5 74.280000 95.609375 30.290000 34.664062 16.780000 23.367188 56.10s
POT_6 74.770000 94.875000 30.550000 32.242188 17.040000 21.546875 77.70s
POT_7 74.510000 94.929688 30.430000 32.617188 16.910000 21.593750 120.50s
