Commit 51ce6c00 by Klin

doc: README format

parent 3d8fd1b9
......@@ -78,16 +78,18 @@
单个模型及js_flops - acc_loss拟合对应R2:
| AlexNet | AlexNet_BN | VGG_16 | VGG_19 | Inception_BN | MobileNetV2 | ResNet_18 | ResNet_50 | ResNet_152 |
| ------- | ---------- | ------ | ------ | ------------ | ----------- | --------- | --------- | ---------- |
| 0.9819 | 0.9878 | 0.9727 | 0.9648 | 0.8693 | 0.9652 | 0.9181 | 0.9011 | 0.8994 |
| AlexNet | AlexNet_BN | VGG_16 | VGG_19 | Inception_BN | MobileNetV2 | ResNet_18 | ResNet_50 | ResNet_152 |
| ------- | ---------- | ------ | ------ | ------------ | ----------- | --------- | --------- | ---------- |
| 0.9819 | 0.9878 | 0.9727 | 0.9648 | 0.8693 | 0.9652 | 0.9181 | 0.9011 | 0.8994 |
考虑到单个模型拟合均较好,而整体拟合较差,后期将尝试加权处理。
考虑到单个模型拟合均较好,而整体拟合较差,后期将尝试加权处理。
#### 基于生成器的安全性评估
##### 生成器训练
+ slurm命令
```shell
......@@ -179,14 +181,16 @@
模型及js_flops - acc_loss拟合对应R2:
| AlexNet | AlexNet_BN | VGG_16 | VGG_19 | Inception_BN | MobileNetV2 | ResNet_18 | ResNet_50 | ResNet_152 |
| ------- | ---------- | ------ | ------ | ------------ | ----------- | --------- | --------- | ---------- |
| 0.9790 | 0.9730 | 0.9222 | 0.9115 | 0.8806 | 0.9570 | 0.8498 | 0.8620 | 0.8713 |
| AlexNet | AlexNet_BN | VGG_16 | VGG_19 | Inception_BN | MobileNetV2 | ResNet_18 | ResNet_50 | ResNet_152 |
| ------- | ---------- | ------ | ------ | ------------ | ----------- | --------- | --------- | ---------- |
| 0.9790 | 0.9730 | 0.9222 | 0.9115 | 0.8806 | 0.9570 | 0.8498 | 0.8620 | 0.8713 |
考虑到单个模型拟合均较好,而整体拟合较差,后期将尝试加权处理。
考虑到单个模型拟合均较好,而整体拟合较差,后期将尝试加权处理。
#### 基于生成器的安全性评估
##### 生成器训练
+ slurm命令
```shell
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment